IT | |||||||
Category : UP | |||||||
386 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8066 | DP201 | ZIA SHAMSEER P K | 7 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 10 | |
8102 | DP215 | PARVATHI NAMBIAR | 7 | Providence Girls H. S. S ( Kozhikode City ) | A | 8 | |
8139 | DP217 | HIDA RUCKIYA KOODATHIL | 7 | Presentation H. S. S. ( Chevayur ) | A | 6 | |
7954 | DP206 | EAN KURIAN JOSHY | 6 | A.J.J.M. HS CHATHANKOTTU NADA ( Kunnummal ) | B | 3 | |
8222 | DP228 | DENNIS SANTHOSH | 7 | St. Joseph`s UPS Pulloorampara ( Mukkam ) | B | 3 | |
7972 | DP210 | SHIKA SIRAG | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL ( Melady ) | B | 3 | |
8138 | DP216 | AADHI KISHAN K | 7 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
8288 | DP232 | ADWAITH N K | 6 | AUPS MUNDAKKARA ( Balussery ) | C | 1 | |
7971 | DP209 | HARIGOVIND G S | 7 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | C | 1 | |
7897 | DP202 | DEVAPRIYA S | 7 | GGHSS MADAPPALLI ( Chombala ) | C | 1 | |
8289 | DP233 | HRIDYA S SATHIAN | 7 | AUPS ULLIYERI ( Balussery ) | C | 1 | |
8126 | DP221 | AKMAL MUHAMMED .K | 7 | G. M. U. P. S. Mavoor ( Kozhikode Rural ) | C | 1 | |
4808 | DP204 | ANEENA G | 6 | GVHSS ATHOLI ( Koyilandy ) | C | 1 | |
8001 | DP211 | ANUNANDANA RAJEESH N K | 7 | GUPS NADAPURAM ( Nadapuram ) | C | 1 | |
7937 | DP208 | HADIYA BASHEER | 5 | GMUPS VELUR. ( Koyilandy ) | C | 1 | |
8250 | DP231 | Sreyamol | 7 | GUPS CHEMBUKADAVU ( Thamarassery ) | C | 1 | |
8337 | DP224 | MUHAMMED SINAN P K | 6 | Vadihuda HS Omassery ( Koduvally ) | 0 | ||
8000 | DP203 | LINTO SHEEN | 7 | ST.GEORGE'S HS VILANGAD ( Nadapuram ) | 0 | ||
8205 | DP225 | ANAMIKA SURESH | 7 | AUPS Choolur ( Kunnamangalam ) | 0 | ||
7953 | DP205 | ABHAY VIJAYAN P | 7 | NATIONAL HSS VATTOLI ( Kunnummal ) | 0 | ||
8313 | DP223 | SREERANJ KRISHNA | 7 | PERAMBRA HSS ( Perambra ) | 0 | ||
8067 | DP214 | NEERAJ CK | 7 | Meppayil SBS ( Vatakara ) | 0 | ||
8127 | DP222 | RIDUKRISHNA.P | 7 | A. U. P. S. Pantheerankavu ( Kozhikode Rural ) | 0 | ||
8176 | DP218 | ADITHYA.S | 7 | Venerini E. M. H. S. S. ( Feroke ) | 0 | ||
8035 | DP213 | PRARTHANA P S | 7 | Govt. UP School Ayancheri ( Thodannur ) | 0 | ||
7898 | DP207 | AMMAR BIN SAMEER C K | 5 | PANADEMMAL MUPS ( Chombala ) | 0 | ||
8338 | DP229 | FATHIMA MEHRIN PV | 7 | GMUPS ELETTIL ( Koduvally ) | 0 | ||
8177 | DP219 | ARJUN M | 7 | G. V. H. S. S. Cheruvannur ( Feroke ) | 0 | ||
8314 | DP234 | ADINA M JYOTHI | 7 | VALOOR GUPS ( Perambra ) | 0 | ||
8034 | DP212 | MUHAMMED AFTHAB | 7 | Katameri MUPS ( Thodannur ) | 0 | ||
8103 | DP220 | ARUNIMA P | 5 | St. Angelas A. U. P. S. ( Kozhikode City ) | 0 | ||
8206 | DP226 | KARTHIK.C | 7 | AUPS Koozhakode ( Kunnamangalam ) | 0 | ||
387 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8219 | MT226 | AMALDA SAJI | 7 | St. Joseph`s UPS Pulloorampara ( Mukkam ) | A | 10 | |
8275 | MT232 | POOJA.S .RENY | 6 | AUPS PC PALAM ( Balussery ) | A | 8 | |
8056 | MT213 | GOUTHAM S PRAMOD | 7 | Meppayil East SBS ( Vatakara ) | A | 6 | |
7944 | MT205 | Muhammad asifali | 6 | SANSKRIT HS VATTOLI ( Kunnummal ) | A | 5 | |
8163 | MT217 | SHANZY SHAMEER E | 7 | Presentation H. S. S. ( Chevayur ) | A | 5 | |
8026 | MT211 | FATHIMATHUL HAMNA | 7 | Katameri MUPS ( Thodannur ) | B | 3 | |
8165 | MT219 | NIHALA NAZMATH. A.V | 7 | U. H. H. S. S. Chaliyam ( Feroke ) | B | 3 | |
8057 | MT214 | SIDHARTH V SAJESH | 6 | Meppayil SBS ( Vatakara ) | B | 3 | |
8274 | MT231 | RAHUL KRISHNA P K | 7 | AUPS MUNDAKKARA ( Balussery ) | B | 3 | |
8220 | MT227 | GOKUL S | 7 | GUPS Manassery ( Mukkam ) | C | 1 | |
8325 | MT228 | ABHIRAM TP | 7 | GMUPS ELETTIL ( Koduvally ) | C | 1 | |
7943 | MT204 | DEVAJ N | 5 | NATIONAL HSS VATTOLI ( Kunnummal ) | C | 1 | |
8298 | MT233 | DILSHAD K | 7 | AUPS VELLIYOOR ( Perambra ) | C | 1 | |
8027 | MT212 | AKSHAJ A | 6 | Keezhal UPS ( Thodannur ) | C | 1 | |
7890 | MT206 | MANAS M S | 7 | KALLAMALA UPS ( Chombala ) | C | 1 | |
7889 | MT201 | RIFA FATHIMA A V | 6 | GGHSS MADAPPALLI ( Chombala ) | 0 | ||
8099 | MT220 | AMINA HANA.K | 7 | JDT ISLAM IQRAA ENGLISH MEDIUM HIGH SCHOOL ( Kozhikode City ) |
0 | ||
8005 | MT210 | ABHINAV ANIL R | 6 | CCUPS NADAPURAM ( Nadapuram ) | 0 | ||
7998 | MT209 | ABHIRAM CHAND | 7 | GUPS NADAPURAM ( Nadapuram ) | 0 | ||
8299 | MT234 | SARISHKA REGHUNATH | 7 | VALIACODE AUPS ( Perambra ) | 0 | ||
8190 | MT225 | ANASOOYA K JITH | 7 | AUPS Kunnamangalam ( Kunnamangalam ) | 0 | ||
8162 | MT216 | SHIV NANDA S RAJ | 7 | Silver Hills H. S. S. ( Chevayur ) | 0 | ||
7973 | MT207 | NAVANEETH M | 7 | AVALA U.P SCHOOL ( Melady ) | 0 | ||
8189 | MT224 | SREELAKSHMI.V.S | 7 | AUPS Koozhakode ( Kunnamangalam ) | 0 | ||
1959 | MT223 | Merin Rachel George | 7 | MGMHS EANGAPUZHA ( Thamarassery ) | 0 | ||
8164 | MT218 | DEVENDHU.T | 7 | Venerini E. M. H. S. S. ( Feroke ) | 0 | ||
8111 | MT222 | AYISHA JUMNA | 7 | St. Xavier`s U. P.S. Peruvayal ( Kozhikode Rural ) | 0 | ||
8098 | MT215 | KEERTHANA L S | 7 | St. Michael's H. S.S Westhill ( Kozhikode City ) | 0 | ||
8326 | MT229 | NADA M P | 6 | AUPS ERAVANNUR ( Koduvally ) | 0 | ||
1138 | MT202 | PRAYAG G P | 7 | GVHSS BOYS KOYILANDY ( Koyilandy ) | 0 | ||
8267 | MT230 | Snehamol Saji | 7 | GUPS CHEMBUKADAVU ( Thamarassery ) | 0 | ||
7921 | MT203 | AYISHA HAMEEMA | 7 | ILAHIYA HSS KAPPAD ( Koyilandy ) | 0 | ||
7974 | MT208 | DHEERAJ MT | 7 | KIZHUR A.U.P SCHOOL ( Melady ) | 0 | ||
8110 | MT221 | ANWAR SADATH.M.C | 7 | Crescent Public School Mavoor ( Kozhikode Rural ) | 0 | ||
388 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8223 | IQ225 | AILIN MARIA DENNY | 7 | St. Joseph`s UPS Pulloorampara ( Mukkam ) | A | 10 | |
8145 | IQ218 | GAYATHRI ABHILASH | 7 | Presentation H. S. S. ( Chevayur ) | A | 8 | |
8032 | IQ212 | NOUREEN FATHIMA V K | 6 | Katameri MUPS ( Thodannur ) | B | 4 | |
8271 | IQ232 | DRUPATH R L | 6 | AUPS ULLIYERI ( Balussery ) | B | 3 | |
7901 | IQ202 | ANAGHA V | 7 | GGHSS MADAPPALLI ( Chombala ) | C | 1 | |
5042 | IQ204 | ALEX DENNIS | 6 | A.J.J.M. HS CHATHANKOTTU NADA ( Kunnummal ) | C | 1 | |
8195 | IQ223 | SWALIHA | 7 | AUPS Choolur ( Kunnamangalam ) | C | 1 | |
1068 | IQ206 | SREE SAYOOJ.G S | 7 | PULIYANCHERY UPS ( Koyilandy ) | C | 1 | |
8033 | IQ213 | ADISH KRISHNA | 7 | Keezhal UPS ( Thodannur ) | C | 1 | |
8170 | IQ219 | FALAH C.O.T | 7 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
0 | ||
8069 | IQ214 | SIVALAKSHMI RAJEEVAN R | 7 | Meppayil SBS ( Vatakara ) | 0 | ||
8331 | IQ227 | RENA FATHIMA | 7 | GMUPS ELETTIL ( Koduvally ) | 0 | ||
8171 | IQ222 | KEERTHANA M | 7 | Mannur Krishna A. U. P. S. Kadalundi ( Feroke ) |
0 | ||
3639 | IQ209 | SARATHKRISHNA D S | 7 | NAMBRATHKARA U.P SCHOOL ( Melady ) | 0 | ||
7902 | IQ205 | FATHIMATH SHAHANA P K | 7 | PANADEMMAL MUPS ( Chombala ) | 0 | ||
8332 | IQ228 | FARHA FATHIMA T | 6 | AUPS ERAVANNUR ( Koduvally ) | 0 | ||
8196 | IQ224 | SWARAJ.K | 7 | AUPS Kunnamangalam East ( Kunnamangalam ) | 0 | ||
8068 | IQ201 | HRIDHNAND A S | 7 | BEM HS Vatakara ( Vatakara ) | 0 | ||
8245 | IQ229 | Alan jolly | 7 | GUPS CHEMBUKADAVU ( Thamarassery ) | 0 | ||
7998 | IQ210 | ABHIRAM CHAND | 7 | GUPS NADAPURAM ( Nadapuram ) | 0 | ||
8116 | IQ215 | MUHAMMED SALIH. V.P | 7 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | 0 | ||
8270 | IQ231 | SUBIJA K P | 7 | AUPS MUNDAKKARA ( Balussery ) | 0 | ||
7999 | IQ211 | MIDHUN GOPINATH | 6 | CCUPS NADAPURAM ( Nadapuram ) | 0 | ||
8481 | IQ234 | ADNAN BIJO | 7 | AUPS PERAMBRA ( Perambra ) | 0 | ||
4248 | IQ230 | AAN MARIYA MANOJ | 6 | ST. JOSEPH UPS MYLELALLAMPARA ( Thamarassery ) | 0 | ||
8082 | IQ216 | I KARTHIK | 7 | Zamorin's H. S. S. Kozhikode ( Kozhikode City ) | 0 | ||
7932 | IQ203 | DRAVYA K ASHOK | 7 | GGHSS KOYILANDY ( Koyilandy ) | 0 | ||
7995 | IQ208 | UNNIMAYA PP | 7 | KIZHUR A.U.P SCHOOL ( Melady ) | 0 | ||
8117 | IQ221 | NEELAMBARI | 5 | G. U. P. S. Manakkad ( Kozhikode Rural ) | 0 | ||
8083 | IQ220 | ANANYA AMINA P.C | 7 | St. Angelas A. U. P. S. ( Kozhikode City ) | 0 |
IT MELA 2017 UP RESULTS
Subscribe to:
Posts (Atom)
-
RMSA SCHOOL CODE KOZHIKODE S.NO CODE SCHOOL 1 32040100101 M S S PUBLIC SCHOOL ...
-
Sir, A training for SITC's of all schools is scheduled at various centers in the revenue district on 20.10.2011 - 10.30 am. List is a...