IT | |||||||
Category : HSS/VHSS | |||||||
395 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7926 | DP408 | VISHNU PRASAD T M | 11 | GMVHSS KOYILANDY ( Koyilandy ) | A | 10 | |
8131 | DP422 | HIBA BASHEER | 11 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
A | 8 | |
7956 | DP411 | SNEHA S S | 12 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 6 | |
8038 | DP404 | APARNA R VINOD | 12 | Memunda HSS ( Thodannur ) | B | 3 | |
8140 | DP417 | ABHINAND PRASAD S | 12 | Silver Hills H. S. S. ( Chevayur ) | C | 1 | |
7927 | DP410 | NIYATHA B | 11 | GVHSS ATHOLI ( Koyilandy ) | C | 1 | |
8318 | DP433 | NAINA NASRIN | 12 | NOCHAD HSS ( Perambra ) | C | 1 | |
8236 | DP434 | FATHIMA HUDA | 12 | G H S Cheruvadi ( Mukkam ) | C | 1 | |
8016 | DP407 | UTHARA R | 11 | IRINGANNUR HSS ( Nadapuram ) | C | 1 | |
8235 | DP425 | NITHIN BIJU | 12 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | C | 1 | |
7895 | DP403 | AKSHAY C K | 12 | GHSS CHORODE ( Chombala ) | C | 1 | |
8283 | DP426 | RAHUL K | 11 | GHSS KOKKALLUR ( Balussery ) | C | 1 | |
8341 | DP429 | VISWAJITH K | 12 | GHSS KODUVALLY ( Koduvally ) | C | 1 | |
7981 | DP409 | SARATH.K | 11 | G.V.H.S.S PAYYOLI ( Melady ) | C | 1 | |
8104 | DP415 | ANAGHA P. | 12 | Providence Girls H. S. S ( Kozhikode City ) | C | 1 | |
8317 | DP424 | AMAL N K | 12 | PERAMBRA HSS ( Perambra ) | 0 | ||
8105 | DP416 | MUHAMMED SHUHAIB EP | 12 | M. M. V. H. S.S Kozhikode ( Kozhikode City ) | 0 | ||
7896 | DP405 | AMALJITH.T.M | 12 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | 0 | ||
8282 | DP423 | HADI MANSOOR P | 12 | GHSS SIVAPURAM ( Balussery ) | 0 | ||
8130 | DP419 | SOURAV KRISHNA P | 11 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | 0 | ||
8263 | DP431 | FATHIMATHUL NASEEBA | 11 | GVHSS THAMARASSERY ( Thamarassery ) | 0 | ||
8179 | DP421 | ASWIN.A.M | 11 | Calicut H. S. S. For Handicapped, Kolathara ( Feroke ) |
0 | ||
8342 | DP432 | MUHAMMED JASEER V | 11 | GOVT. HSS NARIKUNI ( Koduvally ) | 0 | ||
8209 | DP427 | Muhammed Shihab P | 11 | Markaz HSS Karanthur ( Kunnamangalam ) | 0 | ||
7982 | DP412 | MUHAMMED FASAL .V.M | 12 | B.T.M.H.S THURAYUR ( Melady ) | 0 | ||
8210 | DP428 | ABHAY DEV C | 11 | GHSS Payambra ( Kunnamangalam ) | 0 | ||
396 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8297 | MP426 | HARIKRISHNAN M V | 11 | GGHSS BALUSSERY ( Balussery ) | A | 10 | |
7969 | MP412 | ABDULLA | 11 | KPESHSS KAYAKKODY ( Kunnummal ) | A | 8 | |
8347 | MP429 | AMJITH O.S | 12 | St. Mary's Higher Secondary School, Koodathai ( Koduvally ) |
A | 6 | |
8123 | MP422 | MUHAMMED HASHIR P.M | 11 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
A | 5 | |
8188 | MP421 | ARJUN C P | 12 | G. V. H. S. S. Cheruvannur ( Feroke ) | A | 5 | |
7970 | MP413 | HUDAIFA ALI T.M. | 12 | GHSS KUTTYADI ( Kunnummal ) | B | 3 | |
8151 | MP418 | ABHIMANYU S M | 11 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
8242 | MP428 | JAMEEL NAKHASH A Z | 11 | Chennamangallur HSS ( Mukkam ) | B | 3 | |
7924 | MP409 | SALLAP M S | 12 | GMVHSS KOYILANDY ( Koyilandy ) | B | 3 | |
7925 | MP411 | ARJUN R SATHEESH | 12 | GVHSS ATHOLI ( Koyilandy ) | B | 3 | |
8089 | MP416 | ANASWARA G.S | 12 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
B | 3 | |
8088 | MP415 | FARDEEN KHAN K. | 11 | St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | B | 3 | |
8241 | MP427 | NAJVA | 11 | VMHMHS Anayamkunnu ( Mukkam ) | B | 3 | |
8023 | MP414 | JUNAID ABDUL JALEEL | 11 | GHSS VELLIYODE ( Nadapuram ) | B | 3 | |
8316 | MP424 | KARTHIK SOORYA J | 12 | GHSS NADUVANNUR ( Perambra ) | B | 3 | |
8192 | MP431 | MUHAMMED HISHAM | 12 | RECGVHSS Chathamangalam ( Kunnamangalam ) | B | 3 | |
8256 | MP433 | AJIL BABY | 11 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | C | 1 | |
8122 | MP419 | AIMAN P P | 11 | G. H. S. S Peringolam ( Kozhikode Rural ) | C | 1 | |
8081 | MP402 | FAHIM THANZEEL | 11 | JNM Govt.HSS Puduppanam ( Vatakara ) | C | 1 | |
8348 | MP432 | JASEEM R S | 11 | GOVT. HSS NARIKUNI ( Koduvally ) | C | 1 | |
8046 | MP403 | ABHIRAM K | 12 | Memunda HSS ( Thodannur ) | C | 1 | |
8080 | MP401 | FATHIMATH LUBNA | 12 | MUM VHSS Vatakara ( Vatakara ) | C | 1 | |
8150 | MP417 | VINAYAK N | 12 | N. G. O. Quarters. H. S. Vellimadukunnu ( Chevayur ) |
C | 1 | |
8296 | MP425 | RAKHIL RAJ R | 11 | NANMINDA HSS NANMINDA ( Balussery ) | C | 1 | |
7977 | MP404 | ABHINAV CHANDRAN | 12 | G.V.H.S.S MEPPAYUR ( Melady ) | C | 1 | |
8315 | MP423 | BONY JOSEPH | 11 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | C | 1 | |
8187 | MP420 | Basith Rahman.P.P | 11 | U. H. H. S. S. Chaliyam ( Feroke ) | C | 1 | |
7912 | MP408 | MUHAMMAD ADIL | 12 | KKM GVHSS ORKKATTERI ( Chombala ) | C | 1 | |
8047 | MP406 | DANA FARVIYA | 12 | RAC HSS Katameri ( Thodannur ) | C | 1 | |
397 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8133 | WD420 | AJWAD JUMAN PC | 12 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
A | 10 | |
8285 | WD425 | ANUVIND P R | 11 | GHSS KOKKALLUR ( Balussery ) | A | 8 | |
8132 | WD418 | ADHIB HUSSAIN S | 12 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | A | 6 | |
7951 | WD411 | ANFAS MUHAMMED | 12 | KPESHSS KAYAKKODY ( Kunnummal ) | A | 5 | |
8233 | WD424 | AMEEN V K | 11 | Sacred Heart HSS Thiruvambady ( Mukkam ) | A | 5 | |
8234 | WD429 | ALEENA SHANAVAS | 12 | VMHMHS Anayamkunnu ( Mukkam ) | A | 5 | |
8157 | WD417 | HARI D | 12 | Silver Hills H. S. S. ( Chevayur ) | A | 5 | |
8091 | WD415 | AHAMMED JADHEER KV | 12 | M. M. V. H. S.S Kozhikode ( Kozhikode City ) | B | 3 | |
7952 | WD410 | JOYS M SAJI | 12 | NATIONAL HSS VATTOLI ( Kunnummal ) | B | 3 | |
8320 | WD423 | ADITHYAN C S | 11 | PERAMBRA HSS ( Perambra ) | B | 3 | |
8062 | WD401 | ABHIRAM S SAJEEV | 11 | Govt HSS Vatakara Puthur ( Vatakara ) | B | 3 | |
7938 | WD409 | ADARSH RAVEENDRAN | 12 | GVHSS ATHOLI ( Koyilandy ) | B | 3 | |
8013 | WD413 | JISHNURAJ PP | 11 | GHSS VELLIYODE ( Nadapuram ) | B | 3 | |
8063 | WD412 | NAEEMUDHEEN.P | 12 | KMHS Kottakkal ( Vatakara ) | C | 1 | |
8090 | WD414 | RAJAT MATHEW | 11 | St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | C | 1 | |
8284 | WD421 | SREEROOP.S.K | 12 | GHSS SIVAPURAM ( Balussery ) | C | 1 | |
7914 | WD404 | AMALRAJ.T.R | 12 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | C | 1 | |
8052 | WD402 | RAHUL KRISHNA | 12 | Memunda HSS ( Thodannur ) | C | 1 | |
8053 | WD405 | SABITH K M | 12 | RAC HSS Katameri ( Thodannur ) | C | 1 | |
8199 | WD426 | HRITHIK BAL C. | 12 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | C | 1 | |
8156 | WD416 | AKSHARA T K | 12 | N. G. O. Quarters. H. S. Vellimadukunnu ( Chevayur ) |
C | 1 | |
8200 | WD427 | Akshay T P | 12 | Markaz HSS Karanthur ( Kunnamangalam ) | C | 1 | |
7913 | WD403 | SREELAL T.S | 11 | GVHSS MADAPPALLI ( Chombala ) | C | 1 | |
8012 | WD406 | RIJFAS A USMAN K.P | 11 | MIM HSS PERODE ( Nadapuram ) | C | 1 | |
8186 | WD419 | Mohammed Hisham.P | 12 | U. H. H. S. S. Chaliyam ( Feroke ) | C | 1 | |
7979 | WD407 | ANVIN N | 12 | S.V.A.H.S NADUVATHUR ( Melady ) | C | 1 | |
7980 | WD408 | MINHAJ.E | 12 | G.V.H.S.S PAYYOLI ( Melady ) | C | 1 | |
8345 | WD428 | ROHITH. K | 12 | KMO HSS KODUVALLY ( Koduvally ) | C | 1 | |
398 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8308 | IQ421 | JOSEPH BINOY | 11 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | A | 10 | |
8077 | IQ403 | DANISH ROSHAN | 11 | JNM Govt.HSS Puduppanam ( Vatakara ) | A | 8 | |
8483 | IQ434 | ABIN LATHEEF A K | 12 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
A | 6 | |
7993 | IQ405 | SIDHARTH GS | 12 | G.V.H.S.S MEPPAYUR ( Melady ) | B | 3 | |
8228 | IQ428 | SARANG KRISHNA M S | 11 | Chennamangallur HSS ( Mukkam ) | C | 1 | |
7930 | IQ409 | NAVANEETH R | 12 | GVHSS BOYS KOYILANDY ( Koyilandy ) | 0 | ||
8309 | IQ422 | SISIR ROSHAN S | 12 | GHSS NADUVANNUR ( Perambra ) | 0 | ||
8335 | IQ431 | ANUCHAND H D | 11 | GOVT. HSS NARIKUNI ( Koduvally ) | 0 | ||
8148 | IQ417 | AMAL MIGAEL | 12 | N. G. O. Quarters. H. S. Vellimadukunnu ( Chevayur ) |
0 | ||
8086 | IQ415 | SREELAKSHMI NAIR C. | 12 | Providence Girls H. S. S ( Kozhikode City ) | 0 | ||
7959 | IQ411 | JISHNU RAM V S KIDAVU | 12 | NATIONAL HSS VATTOLI ( Kunnummal ) | 0 | ||
7931 | IQ410 | MUHAMMED | 11 | POILKAVE HS ( Koyilandy ) | 0 | ||
8042 | IQ404 | ANURAG K | 11 | Memunda HSS ( Thodannur ) | 0 | ||
8279 | IQ424 | SREEROOP.S.K | 12 | GHSS SIVAPURAM ( Balussery ) | 0 | ||
8087 | IQ416 | ARUN SURENDRAN.K.K. | 12 | St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | 0 | ||
8174 | IQ418 | Arun | 12 | U. H. H. S. S. Chaliyam ( Feroke ) | 0 | ||
8214 | IQ427 | Muhammed Aslam E C | 11 | Markaz HSS Karanthur ( Kunnamangalam ) | 0 | ||
8006 | IQ408 | SREEHARI PREMKUMAR | 12 | GHSS KALLACHI ( Nadapuram ) | 0 | ||
8213 | IQ426 | SYAMLAL K. K. | 12 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | 0 | ||
8244 | IQ430 | LUBNA . C. K | 12 | GOVT. HSS PUDUPPADI ( Thamarassery ) | 0 | ||
8336 | IQ432 | AJAY PRASAD . P. K. | 11 | GHSS KARUVANPOYIL ( Koduvally ) | 0 | ||
8175 | IQ419 | AFLAH VK | 11 | Sevamandir Post Basic School, Ramanattukara ( Feroke ) |
0 | ||
8149 | IQ420 | DARSITH V.K | 12 | C. M. M. H. S. Thalakkulathur ( Chevayur ) | 0 | ||
8278 | IQ423 | ABIN T | 12 | NANMINDA HSS NANMINDA ( Balussery ) | 0 | ||
7905 | IQ402 | S.R SARAN SANKAR | 12 | GHSS CHORODE ( Chombala ) | 0 | ||
8007 | IQ414 | AKASH P | 11 | GHSS VELLIYODE ( Nadapuram ) | 0 | ||
8243 | IQ429 | HALEEMA NEPHRIN | 11 | GVHSS THAMARASSERY ( Thamarassery ) | 0 | ||
7906 | IQ407 | MUHAMMED FAYIZ | 11 | KKM GVHSS ORKKATTERI ( Chombala ) | 0 | ||
8227 | IQ425 | AJNAS A K | 11 | Sacred Heart HSS Thiruvambady ( Mukkam ) | 0 | ||
8043 | IQ406 | MUHAMMED VASIL | 11 | RAC HSS Katameri ( Thodannur ) | 0 | ||
399 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
7945 | MT412 | HRITHIK S | 11 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 10 | |
8160 | MT417 | SAYYID AHAMED ZIYAD T S | 12 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | A | 8 | |
8115 | MT422 | ANUGRAH JYOTHY P.M. | 12 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
A | 6 | |
8218 | MT429 | HABEEL AHMED N K | 12 | Chennamangallur HSS ( Mukkam ) | A | 5 | |
8097 | MT416 | AMALA SUNIL | 11 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
B | 3 | |
8031 | MT407 | MUHAMMAD HANSIFALI | 12 | RAC HSS Katameri ( Thodannur ) | B | 3 | |
8273 | MT426 | DEVADATH R | 11 | GHSS KOKKALLUR ( Balussery ) | C | 1 | |
8014 | MT409 | SAYANTH D S | 11 | IRINGANNUR HSS ( Nadapuram ) | C | 1 | |
8330 | MT434 | MUHAMMED ANSHIF P M | 11 | GHSS KARUVANPOYIL ( Koduvally ) | C | 1 | |
8217 | MT428 | Gautham S | 11 | Mokkam HS Mokkam ( Mukkam ) | 0 | ||
8272 | MT423 | SUBIN KUMAR | 11 | PAVANDOOR HSS ( Balussery ) | 0 | ||
7894 | MT405 | ARYA CHANDRAN.P.K | 11 | GGHSS MADAPPALLI ( Chombala ) | 0 | ||
8096 | MT415 | VISMAYA K | 12 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | 0 | ||
8030 | MT403 | SHAHIR MUHAMMED | 11 | Emjay VHS school Villiappally ( Thodannur ) | 0 | ||
8058 | MT401 | FATHIMA FIDA.K P | 12 | MUM VHSS Vatakara ( Vatakara ) | 0 | ||
8015 | MT408 | SHIFANA V.K | 12 | MIM HSS PERODE ( Nadapuram ) | 0 | ||
8168 | MT420 | Grace Mol George | 11 | G. G. V. H. S. S. Feroke ( Feroke ) | 0 | ||
8161 | MT418 | AMAL DEV C D | 11 | Silver Hills H. S. S. ( Chevayur ) | 0 | ||
8169 | MT421 | DIUTHIN C | 11 | Sevamandir Post Basic School, Ramanattukara ( Feroke ) |
0 | ||
8197 | MT427 | SREEVIDHYA P. S. | 11 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | 0 | ||
7916 | MT410 | FATHIMA HAMNA | 11 | THIRUVANGOOR HSS ( Koyilandy ) | 0 | ||
8269 | MT431 | SHAHLA SHERIN P T | 11 | GVHSS THAMARASSERY ( Thamarassery ) | 0 | ||
8303 | MT425 | SUHAIL C | 11 | PERAMBRA HSS ( Perambra ) | 0 | ||
8302 | MT424 | RISHANA.A.K | 11 | KOOTHALI VHSS ( Perambra ) | 0 | ||
8198 | MT432 | THWAHIR C | 12 | RECGVHSS Chathamangalam ( Kunnamangalam ) | 0 | ||
7917 | MT411 | NAEEMUDHEEN T P | 11 | GVHSS ATHOLI ( Koyilandy ) | 0 |
IT MELA 2017 HSS RESULTS
Subscribe to:
Posts (Atom)
-
RMSA SCHOOL CODE KOZHIKODE S.NO CODE SCHOOL 1 32040100101 M S S PUBLIC SCHOOL ...
-
Sir, A training for SITC's of all schools is scheduled at various centers in the revenue district on 20.10.2011 - 10.30 am. List is a...