Science Fair | |||||||
Category : HSS/VHSS | |||||||
126 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1260 | HSWM411 | AKASH GANGA.T.P | 12 | G.V.H.S.S PAYYOLI ( Melady ) | A | 10 | |
1769 | HSWM420 | ARJUN M K | 11 | Sevamandir Post Basic School, Ramanattukara ( Feroke ) |
A | 8 | |
2042 | HSWM426 | HARI SANKER V | 11 | KUTTAMBOOR HS ( Balussery ) | A | 6 | |
2040 | HSWM425 | ABHIN MOHAN V | 12 | NANMINDA HSS NANMINDA ( Balussery ) | A | 5 | |
1315 | HSWM408 | ASWINRAJ E K | 12 | IRINGANNUR HSS ( Nadapuram ) | A | 5 | |
1677 | HSWM419 | AJAYRAJ K.P. | 12 | G. H. S. S Peringolam ( Kozhikode Rural ) | A | 5 | |
2127 | HSWM423 | HARRY MATHEW | 12 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | A | 5 | |
1058 | HSWM403 | NIRANJAN VISWAM | 11 | GHSS CHORODE ( Chombala ) | A | 5 | |
1209 | HSWM413 | NANDAGOPAN K M | 12 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 5 | |
1211 | HSWM414 | SIDHARTH MT | 12 | GHSS KUTTYADI ( Kunnummal ) | A | 5 | |
1527 | HSWM415 | SNEHA S | 11 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | B | 3 | |
8464 | HSWM431 | MUHAMMED HASHIR | 11 | RECGVHSS Chathamangalam ( Kunnamangalam ) | B | 3 | |
2187 | HSWM433 | SNEHA P R | 12 | GOVT. HSS NARIKUNI ( Koduvally ) | B | 3 | |
1903 | HSWM429 | MEHARALI | 11 | VMHMHS Anayamkunnu ( Mukkam ) | B | 3 | |
1767 | HSWM417 | NELVIN NAZAR.P | 11 | G. H. S. S. Beypore ( Feroke ) | B | 3 | |
1901 | HSWM428 | Jibin. K | 12 | Mokkam HS Mokkam ( Mukkam ) | B | 3 | |
1723 | HSWM416 | SAGAR P GOKUL | 11 | Govt. Boys H. S.S. Parayanchery & G.V.H.S.S Puthiyara ( Chevayur ) |
B | 3 | |
2004 | HSWM432 | Hibah Assan M P | 12 | MGMHS EANGAPUZHA ( Thamarassery ) | B | 3 | |
8462 | HSWM427 | MUHAMMED ZAIN | 11 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
1725 | HSWM418 | ABHINAV G KRISHNAN | 12 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
2189 | HSWM434 | AJMAL SHAJAHAN | 11 | MJ HSS ELETTIL ( Koduvally ) | B | 3 | |
2129 | HSWM424 | NANDU KRISHNA U S | 11 | NADUVANNUR HSS VAKAYAD ( Perambra ) | B | 3 | |
1529 | HSWM422 | IJAS RASHEED M | 12 | Himayathul Islam H. S. S ( Kozhikode City ) | B | 3 | |
1679 | HSWM421 | MUHAMMED SUHAIL | 12 | G. H. S. S. Mavoor ( Kozhikode Rural ) | B | 3 | |
1258 | HSWM405 | ADITHYAN K P | 11 | G.H.S AVALA KUTTOTH ( Melady ) | B | 3 | |
1475 | HSWM401 | NIRMAL NAMBIAR K | 11 | BEM HS Vatakara ( Vatakara ) | B | 3 | |
1083 | HSWM409 | JAIKISHAN ILLATH | 12 | GVHSS BOYS KOYILANDY ( Koyilandy ) | B | 3 | |
1085 | HSWM410 | MOHAMMED ASHIQ C. K | 11 | THIRUVANGOOR HSS ( Koyilandy ) | C | 1 | |
1401 | HSWM404 | ABHIRAM NR | 11 | Memunda HSS ( Thodannur ) | C | 1 | |
1477 | HSWM402 | HARIDEV M | 11 | Govt HSS Vatakara Puthur ( Vatakara ) | C | 1 | |
127 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1817 | HSSM421 | ABHY PRAMOD | 11 | Sevamandir Post Basic School, Ramanattukara ( Feroke ) |
A | 10 | |
2073 | HSSM426 | ANAND T | 12 | GHSS KOKKALLUR ( Balussery ) | A | 8 | |
1731 | HSSM418 | MANU V M | 11 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | A | 6 | |
2117 | HSSM424 | GAYATHRI K | 12 | GHSS NADUVANNUR ( Perambra ) | A | 5 | |
2220 | HSSM432 | FATHIMA NAJIYA V K | 12 | GOVT. HSS NARIKUNI ( Koduvally ) | A | 5 | |
1196 | HSSM412 | VYSHAK K | 12 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 5 | |
1405 | HSSM403 | APARNA MADHUSOODANAN | 12 | Memunda HSS ( Thodannur ) | A | 5 | |
1054 | HSSM401 | SREEHARI T K | 12 | GHSS CHORODE ( Chombala ) | A | 5 | |
2115 | HSSM423 | RAFAH HASSAN | 12 | NADUVANNUR HSS VAKAYAD ( Perambra ) | A | 5 | |
1531 | HSSM415 | ALEENA TOM | 12 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | A | 5 | |
1533 | HSSM416 | NIDHAH .K.M | 11 | G. H. S. S. Easthill ( Kozhikode City ) | A | 5 | |
1087 | HSSM409 | DRISYA V M | 12 | GVHSS BOYS KOYILANDY ( Koyilandy ) | A | 5 | |
1056 | HSSM404 | SIDHARTH K K | 12 | GVHSS MADAPPALLI ( Chombala ) | B | 3 | |
1273 | HSSM405 | SREELAKSHMI S | 12 | G.V.H.S.S MEPPAYUR ( Melady ) | B | 3 | |
1275 | HSSM410 | SALIMA M C | 12 | G.V.H.S.S PAYYOLI ( Melady ) | B | 3 | |
1471 | HSSM402 | NIRANJAN M NANDAKUMAR | 12 | JNM Govt.HSS Puduppanam ( Vatakara ) | B | 3 | |
1653 | HSSM420 | ASHIQUE YOOSAF.S.A | 12 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | B | 3 | |
2071 | HSSM425 | KEERTHANA S | 12 | GGHSS BALUSSERY ( Balussery ) | B | 3 | |
1815 | HSSM417 | ANUSREE.P | 11 | G. H. S. S. Beypore ( Feroke ) | B | 3 | |
8452 | HSSM430 | RAMEEL RAHMAN P K | 12 | GHSS Nayarkuzhi ( Kunnamangalam ) | B | 3 | |
8450 | HSSM427 | INDRAJITH M | 11 | GHSS Payambra ( Kunnamangalam ) | B | 3 | |
2222 | HSSM433 | CHRIST SAJEEV | 11 | GHSS PANNUR ( Koduvally ) | B | 3 | |
1913 | HSSM428 | AZIN AHAMMED KOTTAYIL | 12 | VMHMHS Anayamkunnu ( Mukkam ) | B | 3 | |
1915 | HSSM429 | MARIHA MALIK | 12 | Chennamangallur HSS ( Mukkam ) | B | 3 | |
1089 | HSSM411 | ANAGHA S S | 12 | GVHSS ATHOLI ( Koyilandy ) | B | 3 | |
1994 | HSSM431 | Jamsheera C | 12 | MGMHS EANGAPUZHA ( Thamarassery ) | B | 3 | |
1655 | HSSM422 | AMRITHA A V | 11 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
B | 3 | |
1733 | HSSM419 | AISWARYA P K | 11 | Silver Hills H. S. S. ( Chevayur ) | C | 1 | |
128 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1645 | HSRP420 | AKSHAY K J | 11 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | A | 10 | |
2077 | HSRP425 | NIRANJANA V K | 12 | GGHSS BALUSSERY ( Balussery ) | A | 8 | |
1501 | HSRP401 | SHAHIMA P C | 12 | MUM VHSS Vatakara ( Vatakara ) | A | 6 | |
1535 | HSRP415 | SHAZ AHAMED.T. | 12 | G. G. H. S.S Kallai ( Kozhikode City ) | A | 5 | |
1503 | HSRP402 | RESHMI N K | 12 | GOVT. Sanskrit HSS Vatakara ( Vatakara ) | A | 5 | |
1537 | HSRP416 | SHAHADA SADIQ. M. P. | 12 | G. G. Model G. H. S. S. Chalappuram ( Kozhikode City ) | A | 5 | |
1091 | HSRP408 | GANGA DAS N S | 12 | GVHSS BOYS KOYILANDY ( Koyilandy ) | A | 5 | |
1246 | HSRP405 | ABHISHEK AP | 12 | G.V.H.S.S MEPPAYUR ( Melady ) | A | 5 | |
1771 | HSRP417 | FATHIMA HENNA.P.P. | 12 | G. H. S. S. Beypore ( Feroke ) | A | 5 | |
1755 | HSRP419 | SIDHARTH S R | 11 | Silver Hills H. S. S. ( Chevayur ) | A | 5 | |
1921 | HSRP428 | HASHIN K | 12 | VMHMHS Anayamkunnu ( Mukkam ) | A | 5 | |
1248 | HSRP413 | NANDANA MK | 11 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | A | 5 | |
8429 | HSRP434 | ASHHARA JAHAN | 11 | Markaz Girls HS Karanthur ( Kunnamangalam ) | A | 5 | |
1379 | HSRP403 | APARNA V NAIR | 12 | Memunda HSS ( Thodannur ) | B | 3 | |
1048 | HSRP404 | AISWARYA.P.V | 11 | GVHSS MADAPPALLI ( Chombala ) | B | 3 | |
1047 | HSRP406 | KAVYA MANOJ | 12 | KKM GVHSS ORKKATTERI ( Chombala ) | B | 3 | |
2014 | HSRP430 | KAVYA | 11 | GVHSS THAMARASSERY ( Thamarassery ) | B | 3 | |
1757 | HSRP418 | HANNAN HAFEEQUE | 11 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | B | 3 | |
2234 | HSRP432 | DEEPIKA DILEEP M D | 12 | GOVT. HSS NARIKUNI ( Koduvally ) | B | 3 | |
2125 | HSRP426 | MUHASINA K K | 11 | KOOTHALI VHSS ( Perambra ) | B | 3 | |
1647 | HSRP421 | FATHIMA RINSHA V | 11 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | B | 3 | |
1311 | HSRP414 | FATHIMA MK | 12 | CRESCENT HS VANIMEL ( Nadapuram ) | B | 3 | |
2016 | HSRP431 | JOJI PAULOSE | 12 | MGMHS EANGAPUZHA ( Thamarassery ) | B | 3 | |
1923 | HSRP429 | ARCHANA N | 12 | Chennamangallur HSS ( Mukkam ) | B | 3 | |
1381 | HSRP410 | Anjanaraj | 12 | S. N. S. S. Thiruvallur ( Thodannur ) | B | 3 | |
1093 | HSRP409 | ASHNA SOJA M T | 12 | GMVHSS KOYILANDY ( Koyilandy ) | B | 3 | |
2236 | HSRP433 | HENNA FATHIMA V | 12 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | B | 3 | |
2123 | HSRP423 | NANDHANA SURESH K | 11 | GHSS NADUVANNUR ( Perambra ) | B | 3 | |
2075 | HSRP424 | NIVED PRAKASH | 12 | GHSS SIVAPURAM ( Balussery ) | B | 3 | |
1773 | HSRP422 | Shereefa Henna N p | 12 | G. G. V. H. S. S. Feroke ( Feroke ) | B | 3 | |
129 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1052 | HSIE403 | NIDA FEBIN K P | 11 | GGHSS MADAPPALLI ( Chombala ) | A | 10 | |
2133 | HSIE433 | AISWARYA G | 12 | NOCHAD HSS ( Perambra ) | A | 8 | |
2081 | HSIE425 | AYSHA NONA S A | 11 | GHSS KOKKALLUR ( Balussery ) | A | 6 | |
1541 | HSIE419 | ASLAHA K M | 12 | Himayathul Islam H. S. S ( Kozhikode City ) | A | 6 | |
1095 | HSIE406 | AMEESHA S MUSTHAFA | 12 | GVHSS BOYS KOYILANDY ( Koyilandy ) | B | 3 | |
8434 | HSIE426 | SIDHARTH SUNIL | 12 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
2225 | HSIE427 | SHAFNA P K | 12 | GHSS KODUVALLY ( Koduvally ) | B | 3 | |
1667 | HSIE421 | BHAGATH P | 11 | RAHMANIYA SCHOOL FOR HANDICAPPED, CALICUT-8 ( Kozhikode Rural ) |
B | 3 | |
1539 | HSIE414 | SMRUTHI SANTHOSH | 12 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | B | 3 | |
1337 | HSIE405 | SONU MURALI K P | 11 | IRINGANNUR HSS ( Nadapuram ) | B | 3 | |
2131 | HSIE423 | AMISHA B K | 12 | PERAMBRA HSS ( Perambra ) | B | 3 | |
1050 | HSIE402 | AMARNATH.A | 11 | GVHSS MADAPPALLI ( Chombala ) | B | 3 | |
2079 | HSIE422 | ANUSHA K K | 12 | GGHSS BALUSSERY ( Balussery ) | B | 3 | |
1097 | HSIE409 | ANJANA SANTHOSH | 12 | GVHSS ATHOLI ( Koyilandy ) | B | 3 | |
1805 | HSIE420 | KEERTHI GIREESH.A | 11 | C. M. High School Mannur ( Feroke ) | B | 3 | |
1978 | HSIE430 | AJMALA FARHATH | 12 | HOLY FAMILY HS KATTIPPARA ( Thamarassery ) | C | 1 | |
2226 | HSIE432 | ADARSH T P | 12 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | C | 1 | |
1192 | HSIE410 | NIVED P | 11 | NATIONAL HSS VATTOLI ( Kunnummal ) | C | 1 | |
1399 | HSIE401 | HARIDEV M | 11 | Memunda HSS ( Thodannur ) | C | 1 | |
1513 | HSIE412 | MUHAMMED SALIH.T | 11 | KMHS Kottakkal ( Vatakara ) | C | 1 | |
1980 | HSIE431 | SHAIMA T A | 11 | GVHSS THAMARASSERY ( Thamarassery ) | C | 1 | |
1681 | HSIE415 | JISHNU V | 11 | Chinmaya E. M. H. S. S. ( Chevayur ) | C | 1 | |
1917 | HSIE424 | LEAH BINO | 11 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | C | 1 | |
8493 | HSIE434 | RAVEENA P | 11 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
C | 1 | |
1721 | HSIE416 | SNEHA N | 11 | Govt. Girls H. S. Parayancheri ( Chevayur ) | C | 1 | |
8436 | HSIE429 | AKSHAY V | 12 | GHSS Nayarkuzhi ( Kunnamangalam ) | C | 1 | |
1194 | HSIE411 | MUHAMMED ALFAS | 11 | KPESHSS KAYAKKODY ( Kunnummal ) | C | 1 | |
1665 | HSIE418 | AKSHAY .E | 11 | G. H. S. S Peringolam ( Kozhikode Rural ) | C | 1 | |
1285 | HSIE404 | VISHNU R V | 11 | G.V.H.S.S MEPPAYUR ( Melady ) | C | 1 | |
1511 | HSIE408 | BIVIN K K | 11 | Maniyur Panchayth HSS ( Vatakara ) | C | 1 | |
1803 | HSIE417 | HARIKRISHNA.P. | 11 | G. H. S. S. Beypore ( Feroke ) | C | 1 | |
1287 | HSIE407 | ABHINAV KARTHIK P V | 11 | G.V.H.S.S PAYYOLI ( Melady ) | C | 1 | |
130 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1596 | HSQ415 | ANANYA R | 11 | Providence Girls H. S. S ( Kozhikode City ) | A | 10 | |
1073 | HSQ410 | ADITHYA S S | 12 | GGHSS KOYILANDY ( Koyilandy ) | A | 8 | |
1597 | HSQ422 | HASNA N | 12 | Himayathul Islam H. S. S ( Kozhikode City ) | A | 6 | |
1230 | HSQ411 | SIVAPRASAD S | 12 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
1364 | HSQ409 | SHANA MUHAMMEDALI | 12 | GHSS KALLACHI ( Nadapuram ) | B | 3 | |
2175 | HSQ429 | VISHNU C C | 12 | GOVT. HSS NARIKUNI ( Koduvally ) | C | 1 | |
1500 | HSQ412 | MUHAMMAD SHAFEER V P | 12 | Maniyur Panchayth HSS ( Vatakara ) | C | 1 | |
8411 | HSQ425 | AMBILI K | 12 | GHSS Nayarkuzhi ( Kunnamangalam ) | C | 1 | |
1229 | HSQ406 | ADHITH VINOD | 11 | G.V.H.S.S MEPPAYUR ( Melady ) | C | 1 | |
1072 | HSQ408 | MUHAMMAD SHEFIN K T | 12 | KPMSM HS ARIKKULAM ( Koyilandy ) | 0 | ||
1439 | HSQ402 | MUHASIN ASHIQ | 12 | Emjay VHS school Villiappally ( Thodannur ) | 0 | ||
2088 | HSQ423 | KEERTHANA S | 12 | GGHSS BALUSSERY ( Balussery ) | 0 | ||
1962 | HSQ426 | ATHUL KRISHNA | 12 | GVHSS THAMARASSERY ( Thamarassery ) | 0 | ||
1062 | HSQ404 | HARIPRIYA.S | 12 | GVHSS MADAPPALLI ( Chombala ) | 0 | ||
1605 | HSQ419 | SREELAKSHMI C P | 12 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | 0 | ||
1499 | HSQ401 | ANUNAND.G.S | 11 | Govt HSS Vatakara Puthur ( Vatakara ) | 0 | ||
1440 | HSQ403 | ABHIRAM NR | 11 | Memunda HSS ( Thodannur ) | 0 | ||
1692 | HSQ417 | MANJU P DEVASIA | 12 | Silver Hills H. S. S. ( Chevayur ) | 0 | ||
2095 | HSQ432 | BHARATH RAJ GOVIND | 12 | AMHS POOVAMBAYI ( Balussery ) | 0 | ||
2100 | HSQ431 | ARDRA N | 12 | NOCHAD HSS ( Perambra ) | 0 | ||
1063 | HSQ405 | NANDANA.P | 12 | GGHSS MADAPPALLI ( Chombala ) | 0 | ||
1830 | HSQ421 | YADHU E | 11 | Sevamandir Post Basic School, Ramanattukara ( Feroke ) |
0 | ||
1963 | HSQ428 | SHIBINA A | 12 | GOVT. HSS PUDUPPADI ( Thamarassery ) | 0 | ||
1829 | HSQ420 | MANURAJ.P | 11 | U. H. H. S. S. Chaliyam ( Feroke ) | 0 | ||
2176 | HSQ430 | ABHIJITH.K | 12 | GHSS PANNUR ( Koduvally ) | 0 | ||
1363 | HSQ407 | THEJA LAKSHMI S | 11 | TIM GHSS NADAPURAM ( Nadapuram ) | 0 | ||
2101 | HSQ424 | AMISHA B K | 12 | PERAMBRA HSS ( Perambra ) | 0 | ||
1691 | HSQ416 | ANAND P V | 12 | N. G. O. Quarters. H. S. Vellimadukunnu ( Chevayur ) |
0 | ||
131 - Teaching Aid | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
2106 | HSTA402 | SUDHEER BABU K P | PERAMBRA HSS ( Perambra ) | A | 10 | ||
1099 | HSTA401 | JIJESH M T | GVHSS ATHOLI ( Koyilandy ) | A | 8 |
SCIENCE MELA 2017 RESULTS(HSS)
Subscribe to:
Posts (Atom)
-
RMSA SCHOOL CODE KOZHIKODE S.NO CODE SCHOOL 1 32040100101 M S S PUBLIC SCHOOL ...
-
Sir, A training for SITC's of all schools is scheduled at various centers in the revenue district on 20.10.2011 - 10.30 am. List is a...