RMSA SCHOOL CODE KOZHIKODE | ||
S.NO | CODE | SCHOOL |
1 | 32040100101 | M S S PUBLIC SCHOOL |
2 | 32040100102 | MALABAR CHRISTIAN COLLEGE HIGHER SECONDARY SCHOOL KOZHIKODE |
3 | 32040201101 | GOVT.REGIONAL FISHERIES TECHNICAL HIGH SCHOOL & VOCATIONAL HIGHER SECONDARY SCHOOL(SECONDARY LEVEL) |
4 | 32040400101 | ST. GEORGE HIGH SCHOOL, KULATHUVAYAL |
5 | 32040400201 | ST. JOSEPHS HIGH SCHOOL, CHEMPANODA |
6 | 32040400202 | ST. GEORGES HSS, KULATHUVAYAL |
7 | 32040400301 | NOCHAT HIGH SCHOOL, NOCHAT |
8 | 32040400302 | NOCHAT HIGHER SECONDARY SCHOOL |
9 | 32040400401 | KOOTHALI VHS, PERAMBRA |
10 | 32040400402 | KOOTHALI VHSS, PERAMBRA |
11 | 32040400501 | GOVT. HIGH SCHOOL, KAYANNA |
12 | 32040400601 | HOLY FAMILY HIGH SCHOOL |
13 | 32040401001 | GHS AVALA KUTTOTH |
14 | 32040401002 | GOVT HSS AVALA KUTTOTH |
15 | 32040401003 | EVER GREEN PUBLIC SCHOOL |
16 | 32040401101 | VADAKKUMPAD SECONDARY SCHOOL |
17 | 32040401201 | MSGR RAYMOND MEMORIAL SCHOOL |
18 | 32040401301 | ST. MEERAS PUBLIC SCHOOL, PERAMBRA |
19 | 32040401302 | PERAMBRA HSS |
20 | 32040401303 | PERAMBRA HIGH SCHOOL |
21 | 32040500101 | MKHMMOV HIGH SCHOOL FOR GIRLS, MUKKAM |
22 | 32040500201 | PTM HIGH SCHOOL, KODIYATHUR |
23 | 32040500202 | ST. THOMAS HIGH SCHOOL, THOTTUMUKKOM |
24 | 32040500204 | WADI RAHMA ENGLISH SCHOOL, KODIYATHUR |
25 | 32040500401 | R.E.C GVHS, CHATHAMANGALAM |
26 | 32040500402 | REC. GOVT. VHSS, CHATHAMANGALAM |
27 | 32040500403 | REC. GOVT. HIGHER SECONDARY SCHOOL, CHATHAMANGALAM |
28 | 32040500404 | GHSS, NAYARKUZHI |
29 | 32040500405 | DAYAPURAM RESIDENTIAL SCHOOL (HSS SECTION)) |
30 | 32040500406 | DAYAPURAM RESIDENTIAL SCHOOL (SECONDARY) |
31 | 32040500501 | AUXILIUM NAVA JYOTHI HR SECONDARY SCHOOL |
32 | 32040500502 | KUNNAMANGALAM HIGH SCHOOL |
33 | 32040500503 | MARKAZ HIGHER SECONDARY SCHOOL |
34 | 32040500504 | MARKAZ HIGH SCHOOL, KARANTHUR |
35 | 32040500505 | MARKAZ GIRLS HIGH SCHOOL, KARANTHUR |
36 | 32040500506 | KUNNAMANGALAM HSS |
37 | 32040500507 | MARKAZ ENGLISH MEDIUM SCHOOL |
38 | 32040500508 | MARKAZ ENGLISH MEDIUM SENOIR SECONDARYSCHOOL |
39 | 32040500509 | K.P.C.M.SREE NARAYANA VIDYALAYAM (CBSE SECONDARY) |
40 | 32040500510 | K.P.C.M.SREE NARAYANA VIDYALAYAM (CBSE HIGHER SECONDARY) |
41 | 32040500511 | AUXILIUM NAVA JYOTI SECONDARY SCHOOL ICSE |
42 | 32040500512 | AUXILIUM NAVA JYOTI HIGHER SECONDARY SCHOOL (ICSE HIGHER SECONDARY) |
43 | 32040501001 | GOVT. HIGH SCHOOL, PARAMBIL |
44 | 32040501002 | GOVT HSS PAYAMBRA |
45 | 32040501003 | GHSS PARAMBIL |
46 | 32040501202 | GHSS NAYARKUZHI |
47 | 32040501203 | SPRING VALLEY SCHOOL(SECONDARY SECTION) |
48 | 32040501301 | BEE LINEPUBLIC SCHOOL |
49 | 32040501302 | GOVT HIGHER SECONDARY SCHOOL KUTTIKKATTUR |
50 | 32040501303 | GOVT HIGH SCHOOL KUTTIKKATTOOR |
51 | 32040501501 | GHS NEELESWARAM |
52 | 32040501502 | GHSS, NEELESWARAM |
53 | 32040501503 | PLEASANT ENGLISH SCHOOL |
54 | 32040501602 | EMGHS PERUMANNA |
55 | 32040501701 | ST. JOHNS HIGH SCHOOL, NELLIPOIL |
56 | 32040501801 | ST. JOSEPHS HIGH SCHOOL, KODENCHERY |
57 | 32040501802 | ST. ANTONYS HIGH SCHOOL. KANNOTH |
58 | 32040501901 | MKHMMO HIGH SCHOOL, MANASSERY |
59 | 32040501902 | MOKKAM HIGH SCHOOL, MOKKAM |
60 | 32040501903 | CHENNAMANGALLUR HIGH SCHOOL |
61 | 32040501904 | MKHMMO HSS, MANASSERY |
62 | 32040501905 | MOIDEEN KOYA HAJI MEMORIAL MUSLIM ORPHANAGE VHSS FOR GIRLS |
63 | 32040501906 | CHENNAMANGALLUR HSS |
64 | 32040501907 | PALLOTTI HILL PUBLIC SCHOOL (SECONDARY) |
65 | 32040501908 | PALLOTTI HILL PUBLIC SCHOOL (SENIOR SECONDARY) |
66 | 32040502001 | ST. GEORGE HIGH SCHOOL, VELAMCODE |
67 | 32040502101 | VMHM HIGH SCHOOL, ANAYAMKUNNU |
68 | 32040502102 | MARYGIRI HIGH SCHOOL, MARANCHATTY |
69 | 32040502201 | CRESCENT PUBLIC SCHOOL |
70 | 32040502202 | GOVT HIGH SCHOOL MAVOOR |
71 | 32040502203 | GOVT HSS MAVOOR |
72 | 32040502301 | GOVT HIGH SCHOOL PERINGALAM |
73 | 32040502302 | GOVT HSS PERINGALAM |
74 | 32040600101 | KPES HIGH SCHOOL |
75 | 32040600201 | RNM HIGH SCHOOL |
76 | 32040600301 | AJ JOHN MEMORIAL HS |
77 | 32040600302 | P T CHACKO MEMORIAL HIGH SCHOOL |
78 | 32040600401 | ST MARYS HIGH SCHOOL |
79 | 32040600501 | VELAM HIGH SCHOOL |
80 | 32040600601 | NATIONAL HIGH SCHOOL |
81 | 32040600602 | SANSKRIT HIGH SCHOOL |
82 | 32040600603 | NATIONAL HSS VATTOLI |
83 | 32040600701 | GOVT HS KUTTIADY |
84 | 32040600703 | IDEAL PUBLIC SCHOOL KUTTIADY |
85 | 32040600704 | SIRAJUL HUDA ENGLISH MEDIUM SCHOOL KUTTIADI |
86 | 32040601101 | GOVT HSS KALLACHI |
87 | 32040601102 | TIM GIRLS HSS NADAPURAM |
88 | 32040601103 | TIM GIRLS HSS NADAPURAM |
89 | 32040601104 | M E T PUBLIC SCHOOL NADAPURAM |
90 | 32040700101 | GOVT HS PAYYOLI |
91 | 32040700102 | KUNHALI MARAKKAR HIGH SCHOOL |
92 | 32040700301 | G HSS PAYYOLI |
93 | 32040700302 | GOVT VHS SCHOOL PAYYOLI |
94 | 32040700401 | B.T.M.SECONDARY SCHOOL |
95 | 32040700402 | MEPPAYUR SALAFI HS |
96 | 32040700501 | GOVT HS MEPPAYYUR |
97 | 32040700502 | GOVT VHSS MEPPAYYUR |
98 | 32040700503 | GOVT HSS MEPPAYYUR |
99 | 32040700601 | SREE VASUDEVA ASHRAMA HIGH SCHOOL |
100 | 32040700901 | ISLAMIC ACADEMY ENGLISH HIGH SCHOOL |
101 | 32040700902 | KUNHALI MARAKKAR HSS |
102 | 32040700903 | VIDYANIKETAN PUBLIC SCHOOL |
103 | 32040800101 | GHSS BEYPORE |
104 | 32040800401 | CRESCENT PUBLIC SCHOOL (SECONDARY) |
105 | 32040800402 | CRESCENT PUBLIC SCHOOL(SENIOR SECONDARY) |
106 | 32040900601 | SRI SATHYA SAI VIDYAPEETH(SECONDARY SECTION ) |
107 | 32040900602 | SRI SATHYA SAI VIDYAPEETH(HIGHER SECONDARY SECTION) |
108 | 32040900701 | GOVT HS FOR BOYS KOYILANDY |
109 | 32040900702 | GOVT MOPLA HSS KOYILANDY |
110 | 32040900703 | GOVT BOYS HSS KOYILANDY |
111 | 32040900704 | GOVT VHSS FOR BOYS KOYILANDY |
112 | 32040900705 | GRFTHS FOR GIRLS KOYILANDY |
113 | 32041100101 | THSS THAMARASSERY ( HIGHER SECONDARY) |
114 | 32041100601 | GOVT. HIGH SCHOOL, PUDUPPADI |
115 | 32041300101 | BEM HIGH SCHOOL |
116 | 32041300102 | MUMV HIGH SCHOOL |
117 | 32041300103 | ST ANTONYS GIRLS HIGH SCHOOL |
118 | 32041300104 | SREE NARAYANA HIGH SCHOOL |
119 | 32041300106 | SREE NARAYANA HSS |
120 | 32041300107 | MUMV VHSS VADAKARA |
121 | 32041300201 | GOVT HS CHORODE |
122 | 32041300202 | GOVT HSS CHORODE |
123 | 32041300701 | GOVT HS AZHIYOOR |
124 | 32041300801 | GOVT HS VADAKARA |
125 | 32041300802 | GOVT SANSKRIT HS MEPPAYIL |
126 | 32041300803 | JNMGHS PUDUPPANAM |
127 | 32041300804 | GOVT MODEL RESIDENTIAL SCHOOL |
128 | 32041300805 | GOVT SANSKRIT HSS MEPPAYIL |
129 | 32041300806 | G JNM HSS PUDUPPANAM |
130 | 32041300807 | GOVT VHS & THS VATAKARA |
131 | 32041300901 | GOVT HS MADAPPALLY |
132 | 32041300902 | GOVT GIRLS HIGH SCHOOL MADAPPALLY |
133 | 32041300903 | GOVT GIRLS HSS MADAPPALLY |
134 | 32041300904 | GOVT VHSS MADAPPALLY |
135 | 32041300905 | GOVT HSS MADAPPALLY |
136 | 32041301001 | KKM GOVT HIGH SCHOOL ORKKATTERI |
137 | 32041301002 | KKM GOVT HSS ORKKATTERI |
138 | 32041301003 | KKM GVHSS ORKKATTERI |
139 | 32041301101 | GOVT HSS AZHIYOOR |
140 | 32041301201 | GOVT. HSS VADAKARA |
141 | 32041400201 | EMJAY HIGH SCHOOL |
142 | 32041400202 | EMJAY VHSS VILLIAPPALLY |
143 | 32041400301 | RAC HIGH SCHOOL |
144 | 32041400302 | RAHMANIYA HIGH SCHOOL |
145 | 32041400601 | MANIYOOR PANCHAYATH HIGH SCHOOL |
146 | 32041400603 | JAWAHAR NAVODAYA VIDYALAYA |
147 | 32041400604 | JAWAHAR NAVODAYA VIDYALAYA HS SECTION |
148 | 32041400701 | MEMUNDA HIGH SCHOOL |
149 | 32041400801 | RAC HSS KATAMERY |
150 | 32041500101 | GOVT. HIGH SCHOOL FOR GIRLS, BALUSSERY |
151 | 32041500102 | GHSS FOR GIRLS, BALUSSERY |
152 | 32041500103 | GOVT. VHSS, BALUSSERY |
153 | 32041500104 | GOVT VHSS BALUSSERY |
154 | 32041500501 | GHS POONOOR |
155 | 32041500502 | GHSS, POONOOR |
156 | 32041500503 | ISHAATHPUBLIC SCHOOL POONOOR (SECONDARY) |
157 | 32041500504 | ISHAATHPUBLIC SCHOOL POONOOR (SENIOR SECONDARY) |
158 | 32041500701 | PALORA HIGHER SECONDARY SCHOOL |
159 | 32041500702 | PALORA HIGH SCHOOL |
160 | 32041500703 | IPS KANNOOR |
161 | 32041500801 | AIDED MOPLA HIGH SCHOOL, POOVAMBAYI |
162 | 32041500901 | GOVT. HIGH SCHOOL, NADUVANNUR |
163 | 32041500902 | GOVT. HSS, NADUVANNUR |
164 | 32041501001 | GOVT. HIGH SCHOOL, SIVAPURAM |
165 | 32041501002 | GOVT. HSS. SIVAPURAM |
166 | 32041501101 | ST. MARYS HIGH SCHOOL, KALLANODE |
167 | 32041501102 | ST. THOMAS HIGH SCHOOL, KOORACHUND |
168 | 32041501201 | GOVT. HIGH SCHOOL |
169 | 32041501202 | GOVT. HSS, AVITANALLUR |
170 | 32041501302 | NADUVANNUR HS, VAKAYAD |
171 | 32041501501 | GOVT HIGH SCHOOL ATHOLI |
172 | 32041501503 | GOVT VHSS ATHOLI |
173 | 32041600101 | GOVT HS KALLACHI |
174 | 32041600201 | GOVT HS VELLIYODE |
175 | 32041600203 | GOVT HSS VELLIYODE |
176 | 32041600301 | IRINGANNUR HIGH SCHOOL |
177 | 32041600302 | IRINGANNUR HSS |
178 | 32041600401 | KR HIGH SCHOOL |
179 | 32041600501 | ST GEORGES HIGH SCHOOL |
180 | 32041600601 | MIM HS |
181 | 32041600602 | DARUL HUDA ENGLISH MEDIUM SCHOOL |
182 | 32041600603 | DARUL HUDA EM HSS |
183 | 32041600604 | MIM HSS PERODE |
184 | 32041600701 | S I HIGH SCHOOL UMMATHUR |
185 | 32041600702 | SIA COLLEGE HSS UMMATHUR |
186 | 32041600703 | DARUL HUDA ENGLISH MEDIUM SCHOOL , PARAKKADAVU |
187 | 32041600801 | GOVT HSS VALAYAM |
188 | 32041600802 | GOVT HIGH SCHOOL VALAYAM |
189 | 32041700101 | GOVT GIRLS HIGH SCHOOL KOYILANDI |
190 | 32041700102 | ICS SECONDARY SCHOOL |
191 | 32041700103 | GOVT MOPLA HS KOYILANDY |
192 | 32041700104 | GOVT GIRLS HSS KOYILANDY |
193 | 32041700105 | GOVT MOPLA VHSS KOYILANDY |
194 | 32041700201 | CKG MEMORIAL HIGH SCHOOL |
195 | 32041700202 | MALABAR PUBLIC SCHOOL MOODADI |
196 | 32041700301 | POILKAV HIGH SCHOOL |
197 | 32041700401 | THIRUVANGOOR HIGH SCHOOL |
198 | 32041700501 | ILAHIYA HIGH SCHOOL |
199 | 32041700503 | THIRUVANGOOR HSS |
200 | 32041700601 | KPMSM HIGH SCHOOL ARIKKULAM |
201 | 32041800101 | GOVT VOCATIONAL HIGHER SECONDARY SCHOOL NADAKKAV |
202 | 32041800102 | PROVIDENCE GIRLS HSS |
203 | 32041800103 | GOVT HIGH SCHOOL NADAKKAV |
204 | 32041800104 | GOVT HSS NADAKKAV |
205 | 32041800301 | CALICUT GIRLS VHSS |
206 | 32041800302 | GV HSS KUTTICHIRA |
207 | 32041800303 | MM HSS |
208 | 32041800304 | HIMAYATHUL ISLAM HSS |
209 | 32041800305 | ST JOSEPH BOYS HS SCHOOL |
210 | 32041800306 | CALICUT GIRLS HIGH SCHOOL |
211 | 32041800307 | GOVT MODEL HIGH SCHOOL |
212 | 32041800308 | GOVT HIGH SCHOOL KUTTICHIRA |
213 | 32041800309 | MM VHSS |
214 | 32041800310 | GOVT HSS KUTTICHIRA |
215 | 32041800311 | CALICUT GIRLS HSS |
216 | 32041800312 | HIMAYATHUL ISLAM HIGH SCHOOL |
217 | 32041800313 | MM HIGH SCHOOL |
218 | 32041800314 | ST JOSEPH BOYS HSS |
219 | 32041800401 | JDT ISLAM VHSS |
220 | 32041800402 | NGO QUARTERS GOVT HIGH SCHOOL |
221 | 32041800404 | JDT ISLAM IQRAA ENGLISH MEDIUM HS |
222 | 32041800405 | JDT ISLAM HIGH SCHOOL |
223 | 32041800406 | PRESENTATION HIGH SCHOOL |
224 | 32041800408 | JDT ISLAM HSS |
225 | 32041800409 | GOVT HSS NGO QUARTERS |
226 | 32041800410 | SILVER HILLS HSS |
227 | 32041800411 | PRESENTATION H.S.S CHEVAYUR |
228 | 32041800412 | BHARATIYA VIDYA BHAVAN SCHOOL SECONDARY SECTION |
229 | 32041800413 | BHARATIYA VIDYA BHAVAN SCHOOL HIGHER SECONDARY SECTION |
230 | 32041800414 | ST MARYS ENGLISH MEDIUM SCHOOL CHEVARAMBALAM |
231 | 32041800501 | PRESTIGE PUBLIC SCHOOL |
232 | 32041800601 | GOVT HSS KARAPARAMBA |
233 | 32041800602 | GOVT HIGH SCHOOL KARAPARAMBA |
234 | 32041800603 | GOVT HS EAST HILL |
235 | 32041800604 | GOVT HIGHERSECONDARY SCHOOL EAST HILL |
236 | 32041800605 | ST MICHAELS GIRLS HIGH SCHOOL |
237 | 32041800606 | KENDRIYA VIDYALAYA NO.1 CALICUT |
238 | 32041800701 | NSS ENGLISH MEDIUM HSS |
239 | 32041800702 | GOVT GANAPAT HIGH SCHOOL KALLAI |
240 | 32041800703 | RAMAKRISHNA MISSION HS |
241 | 32041800704 | GV HSS MEENCHANDA |
242 | 32041800705 | GOVT HIGH SCHOOL PAYYANAKKAL |
243 | 32041800706 | NSS ENGLISH MEDIUM HIGH SCHOOL |
244 | 32041800707 | GOVT HIGH SCHOOL MEENCHANDA |
245 | 32041800708 | GOVT VHSS PAYYANAKKAL |
246 | 32041800709 | RAMAKRISHNA MISSION HIGHER SECONDARY SCHOOL |
247 | 32041800710 | GOVT GANAPAT HSS KALLAI |
248 | 32041800801 | UMBICHY HAJEE HSS |
249 | 32041800802 | UMBICHY HAJEE HIGH SCHOOL |
250 | 32041800803 | CM HIGH SCHOOL |
251 | 32041800901 | VENERINI EM GHSS |
252 | 32041800902 | FAROOK HIGH SCHOOL |
253 | 32041800903 | SEVAMANDIR POST BASIC SCHOOL |
254 | 32041800904 | FAROOK HIGHER SECONDARY SCHOOL |
255 | 32041800905 | VENERINI ENGLISH MEDIUM HIGH SCHOOL |
256 | 32041800906 | ALFAROOK RESIDENTIAL SCHOOL |
257 | 32041800907 | AL-FAROOKRESIDENTIAL SENIOR SECONDARY SCHOOL (SECONDARY SECTION) |
258 | 32041801001 | GOVT ACHUTHAN GIRLS HSS |
259 | 32041801002 | SRI GUJARATI VIDYALAYA HS |
260 | 32041801003 | GOVT GANAPAT MODEL GIRLS HS |
261 | 32041801004 | KARUNA SPEECH AND HEARING SCHOOL FOR THE DEAF |
262 | 32041801005 | CHINMAYA VIDYALAYA EM HIGH SCHOOL |
263 | 32041801006 | BEMGIRLS HIGH SCHOOL |
264 | 32041801007 | GOVT GANAPAT BOYS HS CHALAPPURAM |
265 | 32041801008 | ST JOSEPH ANGLO INDIAN GIRLS SCHOOL |
266 | 32041801009 | MALABAR CHRISTIAN COLLEGEHIGH SCHOOL |
267 | 32041801010 | ZAMORIANS HIGH SCHOOL |
268 | 32041801013 | ST JOSEPH ANGLO INDIAN HSS |
269 | 32041801014 | PROVIDENCE GIRLS HIGH SCHOOL |
270 | 32041801015 | BEM HIGHER SECONDARY SCHOOL |
271 | 32041801016 | ST VINCENT COLONY GIRLS HIGH SCHOOL |
272 | 32041801018 | GOVT ACHUTHAN GIRLS HIGH SCHOOL |
273 | 32041801019 | GOVT MODEL HSS KOZHIKODE |
274 | 32041801020 | GOVT GANAPAT GIRLS HSS CHALAPPURAM |
275 | 32041801101 | GOVT HSS CHERUVANNUR |
276 | 32041801102 | GOVT VOCATIONAL HSS |
277 | 32041801103 | CALICUT ORPHANAGE HIGH SCHOOL |
278 | 32041801104 | CALICUT HIGHER SECONDARY SCHOOL FOR THE HANDICAPPED |
279 | 32041801105 | GOVT HIGH SCHOOL CHERUVANNUR |
280 | 32041801106 | CALICUT HIGHER SECONDARY SCHOOL FOR THE HANDICAPPED (HIGHER SECONDARY) |
281 | 32041801201 | GOVT BOYS HIGHER SECONDARY SCHOOL PUTHIYARA |
282 | 32041801202 | GOVT VOCATIONAL HSS PUTHIYARA |
283 | 32041801203 | GOVT HIGH SCHOOL FOR BOYS PARAYANCHERY |
284 | 32041801204 | GOVT HS FOR GIRLS PARAYANCHERI |
285 | 32041801206 | GOVT HSS FOR GIRLS PARAYANCHERY |
286 | 32041801207 | HILL TOP PUBLIC SCHOOL |
287 | 32041801301 | GHSS KUNDUPARAMBA |
288 | 32041801302 | GOVT HIGH SCHOOL KUNDUPARAMBA |
289 | 32041801303 | AL-HARAMAIN ENGLISH SCHOOL |
290 | 32041801401 | CALICUT ISLAMIC RESIDENTIAL HS |
291 | 32041801402 | CALICUT ISLAMIC RESIDENTIAL HIGHER SECONDARY SCHOOL |
292 | 32041801501 | GOVT GANAPAT VHSS FEROKE |
293 | 32041801502 | GOVT GANAPAT HSS FEROKE |
294 | 32041801503 | GOVT GANAPAT HIGH SCHOOL |
295 | 32041801601 | RAHMANIYA VHSS FOR HANDICAPPED |
296 | 32041801602 | RAHMANIYA HSS FOR THE HANDICAPPED |
297 | 32041801603 | RAHMANIYA SCHOOL FOR HANDICAPPED |
298 | 32041801701 | GOVT VHSS KINASSERY |
299 | 32041801702 | GOVT HIGH SCHOOL AZCHAVATTAM |
300 | 32041801703 | GOVT HIGH SCHOOL KINASSERY |
301 | 32041801801 | GOVT FISHERIES VHSS |
302 | 32041801802 | GOVT HSS BEYPORE |
303 | 32041801901 | DR AYYATHAN MEMORIAL HIGH SCHOOL |
304 | 32041801902 | THSS THIRUTHIYAD |
305 | 32041801903 | ZAMORINS H.S.S |
306 | 32041802001 | PANTHEERANKAVU HIGH SCHOOL |
307 | 32041802002 | GHSS IRINGALLUR |
308 | 32041802003 | GOVT HIGH SCHOOL IRINGALLUR |
309 | 32041802101 | SAVIO HIGH SCHOOL |
310 | 32041802102 | GOVT HIGH SCHOOL MEDICAL COLLEGE |
311 | 32041802104 | GOVT HSS MEDICAL COLLEGE CAMPUS |
312 | 32041900101 | MES RAJA RESIDENTIAL SCHOOL&JUNIOR COLLEGE |
313 | 32041900102 | MES RAJA RESIDENTIAL SCHOOL&JUNIOR COLLEGE (HSS SECTION) |
314 | 32042000101 | GOVT. HIGH SCHOOL, KARUVANPOYIL |
315 | 32042000102 | GOVT. HIGH SCHOOL, KODUVALLY |
316 | 32042000103 | KODUVALLY MUSLIM ORPHANAGE HIGH SCHOOL |
317 | 32042000105 | GHSS, KODUVALLY |
318 | 32042000106 | GHSS KARUVANPOYIL |
319 | 32042000201 | GOVT. HIGH SCHOOL, PANNUR |
320 | 32042000202 | MUHAMMED ALI JOUHAR HSS, ELETTIL |
321 | 32042000203 | GHSS, PANNUR |
322 | 32042000204 | MUHAMMED ALI JOHAR HS, ELETTIL |
323 | 32042000205 | VADI HUSNA PUBLIC SCHOOL,ELETTIL |
324 | 32042000206 | VADI HUSNA PUBLIC SCHOOL(SENIOR SECONDARY) |
325 | 32042000301 | GOVT. HIGH SCHOOL, THAMARASSERY |
326 | 32042000302 | NUSRATH ISLAMIC RESIDENTIAL HIGH SCHOOL |
327 | 32042000303 | GVHSS, THAMARASSERY |
328 | 32042000304 | GHSS, THAMARASSERY |
329 | 32042000305 | ALPHONSA ENGLISH MEDIUM SCHOOL (SECONDARY) |
330 | 32042000401 | CHAKKALAKKAL HIGH SCHOOL, MADAVOOR |
331 | 32042000402 | C.M. CENTRE HIGH SCHOLL, MADAVOOR |
332 | 32042000403 | CHAKKALAKKAL HSS |
333 | 32042000501 | ST. MARYS HIGH SCHOOL, KAKKADAMPOYIL |
334 | 32042000502 | FATHIMABI MEMORIAL HIGH SCHOOL, KOOMBARA |
335 | 32042000503 | ST. SEBASTIANS HSS, KOODARANHI |
336 | 32042000504 | ST. SEBASTIANS HS, KOODARANHI |
337 | 32042000601 | HOLY FAMILY HIGH SCHOOL, KATTIPPARA |
338 | 32042000801 | ST. MARYS HIGH SCHOOL, KOODATHAI |
339 | 32042000901 | HOLY FAMILY HIGH SCHOOL, VENAPPARA |
340 | 32042001001 | ST. JOSEPHS HIGH SCHOOL |
341 | 32042001002 | ST. SEBASTIANS HIGH SCHOOL, PUNNAKKAL |
342 | 32042001003 | INFANT JESUS ENGLISH MEDIUM SCHOOL |
343 | 32042001004 | SACRED HEART HIGH SCHOOL,THIRUVAMPADY |
344 | 32042001005 | SACRED HEART HSS, THIRUVAMPADY |
345 | 32042001101 | MAR BASELIOS ENGLISH MEDIUM SCHOOL |
346 | 32042001402 | M.G.M. HSS, ENGAPUZHA |
347 | 32042001403 | M.G.M. HS, EANGAPUZHA |
348 | 32042100101 | GOVT. HIGH SCHOOL, KOLATHUR |
349 | 32042100102 | NANMINDA HIGH SCHOOL |
350 | 32042100104 | GOVT. HSS , KOLATHUR |
351 | 32042100201 | PAVANDOOR HIGH SCHOOL,PAVANDOOR |
352 | 32042100202 | KUTTAMBOOR HIGH SCHOOL, PUNNASSERY |
353 | 32042100203 | PAVANDOOR HSS |
354 | 32042100205 | NARIKKUNI ENGLISH MEDIUM SCHOOL(SECONDARY SECTION-CBSE) |
355 | 32042100301 | GHS, NARIKKUNI |
356 | 32042100302 | GHSS, NARIKKUNI |
357 | 32042100501 | AKKRHSS FOR GIRLS |
358 | 32042100502 | AKKRHIGHSCHOOL FORGIRLS |
359 | 32042100503 | SN TRUST HSS CHELANNUR |
360 | 32042100504 | SN TRUST HIGH SCHOOL |
361 | 32042100505 | AKKRHS FOR BOYS |
362 | 32042100601 | CMC GIRLS HIGH SCHOOL |
363 | 32042100602 | PVS HIGH SCHOOL |
364 | 32042100603 | CMC BOYS HIGH SCHOOL |
365 | 32042100604 | GOVT FISHERIES HIGH SCHOOL PUTHIYAPPA |
366 | 32042100605 | GOVT FISHERIES HSS PUTHIYAPPA |
367 | 32042100802 | GOVT HIGH SCHOOL KAKKODI |
368 | 32042400101 | HI-TECH PUBLIC SCHOOL(SECONDARY SECTION) |
RMSA School Code Kozhikode
-
RMSA SCHOOL CODE KOZHIKODE S.NO CODE SCHOOL 1 32040100101 M S S PUBLIC SCHOOL ...
-
Sir, A training for SITC's of all schools is scheduled at various centers in the revenue district on 20.10.2011 - 10.30 am. List is a...