Science Fair | |||||||
Category : UP | |||||||
106 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1319 | UWM213 | ALMITHRA.M.V | 6 | KACHERI UPS ( Nadapuram ) | A | 10 | |
2151 | UWM232 | ABHINAV ANAND K P | 6 | KOTTUR AUPS ( Perambra ) | A | 8 | |
1671 | UWM218 | IHSAN K | 5 | A. M. U. P. S. Puthurmadam ( Kozhikode Rural ) | A | 6 | |
8444 | UWM224 | NEERAJ K | 5 | AUPS Kuruvattur ( Kunnamangalam ) | A | 6 | |
1262 | UWM210 | ARJUN.M.K | 7 | AVALA U.P SCHOOL ( Melady ) | A | 6 | |
1317 | UWM212 | N RISHYKESH | 7 | GUPS NADAPURAM ( Nadapuram ) | A | 5 | |
2028 | UWM230 | MUHAMMED RONAK.B.S | 7 | AUPS PC PALAM ( Balussery ) | A | 5 | |
2026 | UWM229 | RUDRA RAJ | 7 | GUPS THAMARASSERY ( Thamarassery ) | A | 5 | |
1389 | UWM204 | SUHAIL.PM | 7 | S. N. S. S. Thiruvallur ( Thodannur ) | A | 5 | |
1387 | UWM202 | DEVANANDA S | 7 | Memunda HSS ( Thodannur ) | A | 5 | |
1146 | UWM208 | NAVEEN | 7 | PULIYANCHERY UPS ( Koyilandy ) | A | 5 | |
2153 | UWM233 | BADHIRA V P | 6 | AUPS VELLIYOOR ( Perambra ) | A | 5 | |
2030 | UWM231 | SREEHARI P | 6 | AUPS BALUSSERY ( Balussery ) | A | 5 | |
1017 | UWM206 | PRANAV S | 7 | AZHIYOOR EAST UPS ( Chombala ) | A | 5 | |
1799 | UWM234 | NOORUL MASHOODA | 7 | G H S Nallalam ( Feroke ) | A | 5 | |
1019 | UWM207 | RAHUL RAJ N K | 7 | BEMUPS CHOMBALA ( Chombala ) | A | 5 | |
1184 | UWM205 | DEVAJ.S | 7 | SANSKRIT HS VATTOLI ( Kunnummal ) | B | 3 | |
1693 | UWM219 | ADITHYAN K M | 7 | A.U.P.S Mayanad ( Chevayur ) | B | 3 | |
2024 | UWM222 | ARJUL SAJEEV | 7 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | B | 3 | |
1669 | UWM217 | ALENDE.K.K | 7 | G. U. P. S. Kodal ( Kozhikode Rural ) | B | 3 | |
2212 | UWM227 | MUHAMMED NIHAF K.P | 7 | GMUPS VENNAKKAD ( Koduvally ) | B | 3 | |
1485 | UWM214 | MUHAMMED NIHAL S M | 5 | Chettiath UPS ( Vatakara ) | B | 3 | |
1264 | UWM211 | ADHEENA ANIL | 7 | NAMBRATHKARA U.P SCHOOL ( Melady ) | B | 3 | |
1132 | UWM203 | AMITH.P.P | 7 | ILAHIYA HSS KAPPAD ( Koyilandy ) | B | 3 | |
8442 | UWM223 | ASHLIN.TK | 7 | AUPS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
1559 | UWM215 | JABIR ALI | 7 | G. V. H. S. S. Payyanakkal ( Kozhikode City ) | B | 3 | |
1483 | UWM201 | AMRUTHA SREEJITH K | 7 | Govt HSS Vatakara Puthur ( Vatakara ) | B | 3 | |
1695 | UWM220 | ARUSH SHAJI.M | 6 | Janatha A. U. P. S. Palath ( Chevayur ) | B | 3 | |
1186 | UWM209 | ADWAITH S | 7 | UPS CHEEKKONNU ( Kunnummal ) | B | 3 | |
1561 | UWM216 | AMRUTHESH K | 7 | Dr.Ayyathan Gopalan M. E. M. H. S ( Kozhikode City ) | B | 3 | |
1940 | UWM226 | ATHULYA SAJI | 6 | MAM UPS Vilakkamthode ( Mukkam ) | B | 3 | |
1801 | UWM221 | MUHAMMED SINAN K P | 6 | G. U. P. S. Ramanattukara ( Feroke ) | B | 3 | |
107 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1988 | USM227 | PARVATHI.VM | 6 | GUPS THAMARASSERY ( Thamarassery ) | A | 10 | |
1370 | USM210 | HIBA SHIRIN.J | 7 | Katameri MUPS ( Thodannur ) | A | 8 | |
2208 | USM225 | ABHAY K H | 7 | AUPS MANIPURAM ( Koduvally ) | A | 6 | |
8528 | USM233 | JAHANARA BEEGAM | 6 | GUPS NADAPURAM ( Nadapuram ) | A | 5 | |
1393 | USM211 | JENI.P.R | 7 | Karthikappally No. 1 UPS ( Thodannur ) | A | 5 | |
1142 | USM205 | INDU VADANA C M | 7 | GUPS KANNUR ( Koyilandy ) | A | 5 | |
1673 | USM215 | SEEMANTHINI P | 6 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | A | 5 | |
1563 | USM213 | ESHIKA SANJURESH V | 7 | St. Michael's H. S.S Westhill ( Kozhikode City ) | A | 5 | |
2145 | USM232 | ATHEENA S ARAVIND | 7 | ST.FRANCIS ENGILSH MEDIUM HIGH SCHOOL ( Perambra ) |
A | 5 | |
2051 | USM229 | DRUPATH RD | 7 | AUPS ULLIYERI ( Balussery ) | A | 5 | |
2143 | USM231 | VIDHU .J.S | 7 | VALIACODE AUPS ( Perambra ) | A | 5 | |
1565 | USM217 | HINA MARIYAM K.T | 7 | St. Angelas A. U. P. S. ( Kozhikode City ) | A | 5 | |
1013 | USM203 | DEVAPRIYA V N P | 7 | BEMUPS CHOMBALA ( Chombala ) | A | 5 | |
1467 | USM201 | ANOOJA V P | 7 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 5 | |
1469 | USM212 | GOURI KRISHNA P | 5 | SGMSBS Vatakara ( Vatakara ) | A | 5 | |
1015 | USM204 | DEVANANDA K | 7 | NARIKKUNNU UPS ( Chombala ) | A | 5 | |
8530 | USM234 | ANAKH RAJ | 7 | CCUPS NADAPURAM ( Nadapuram ) | A | 5 | |
1279 | USM209 | ABHISHEK BABU | 6 | VEEMANGALAM U.P SCHOOL ( Melady ) | A | 5 | |
8421 | USM222 | HADIYA MARIYAM MP | 6 | MAMUPS Parambilkadave ( Kunnamangalam ) | A | 5 | |
2053 | USM230 | RIYA FATHIMA PP | 7 | GMUPS POONOOR ( Balussery ) | A | 5 | |
1821 | USM220 | ATHUL M K | 7 | Mannur North A. U. P. S. ( Feroke ) | A | 5 | |
1160 | USM206 | AFSAL | 6 | K V K M M U P School,Deverkovil ( Kunnummal ) | A | 5 | |
1144 | USM202 | SIDRA FATHIMA | 7 | THIRUVANGOOR HSS ( Koyilandy ) | A | 5 | |
1277 | USM208 | NAVIN.B.KRISHNA | 7 | AVALA U.P SCHOOL ( Melady ) | B | 3 | |
8419 | USM221 | ANUGRAH.PG | 7 | AUPS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
1719 | USM218 | MIDHUNVINOD | 7 | MATHRUBANDHU VIDYASALA A.U.P SCHOOL ( Chevayur ) | B | 3 | |
1891 | USM224 | MUHAMMED RISHAL | 7 | GMUPS Chennamangallur ( Mukkam ) | B | 3 | |
1675 | USM216 | FATHIMA FIDA P | 7 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | B | 3 | |
1717 | USM214 | JOSLIN SOLIN | 6 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
108 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1383 | URP212 | NIYARAJ.B | 7 | Karthikappally No. 1 UPS ( Thodannur ) | A | 10 | |
1705 | URP216 | GOURI PRAVEEN | 5 | Chinmaya E. M. H. S. S. ( Chevayur ) | A | 8 | |
1238 | URP209 | ADITHYA PRAJOSH | 7 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | A | 6 | |
1637 | URP217 | LUBNA SHERIN P | 7 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | A | 6 | |
1005 | URP205 | PARVATHY M M | 7 | BEMUPS CHOMBALA ( Chombala ) | A | 5 | |
1785 | URP222 | LIBRETTO.K | 6 | Ganapat A. U. P. S. Ramanattukara ( Feroke ) | A | 5 | |
2178 | URP231 | FATHIMA RENA.E | 7 | GMUPS ARAMBRAM ( Koduvally ) | A | 5 | |
1385 | URP213 | GOPIKA ASHOK | 7 | Kurunthodi UPS ( Thodannur ) | A | 5 | |
2141 | URP223 | SONA. KT | 7 | GHSS NADUVANNUR ( Perambra ) | A | 5 | |
8468 | URP227 | ABHISREE P | 7 | AUPS Chathamangalam ( Kunnamangalam ) | B | 3 | |
1325 | URP202 | SHALET SAJI | 7 | ST.GEORGE'S HS VILANGAD ( Nadapuram ) | B | 3 | |
1327 | URP211 | HIMA V RAJ | 6 | GUPS NADAPURAM ( Nadapuram ) | B | 3 | |
2059 | URP225 | AKSHAY P B | 6 | GHSS KOKKALLUR ( Balussery ) | B | 3 | |
2218 | URP232 | HAYA FATHIMA | 6 | GUPS PUTHUR ( Koduvally ) | B | 3 | |
1639 | URP220 | HIBA FATHIMA.P.P | 7 | G. U. P. S. Manakkad ( Kozhikode Rural ) | C | 1 | |
1573 | URP219 | THAMJEEDHA C | 7 | Himayathul Islam H. S. S ( Kozhikode City ) | C | 1 | |
1783 | URP221 | AMEENA C T | 7 | G. M. U. P. S. Feroke ( Feroke ) | C | 1 | |
1240 | URP210 | NANDANA P T K | 7 | VEEMANGALAM U.P SCHOOL ( Melady ) | C | 1 | |
1007 | URP206 | RITHUVARNA M K | 7 | NARIKKUNNU UPS ( Chombala ) | C | 1 | |
1887 | URP228 | MEHBIN SHAMS | 7 | GMUPS Chennamangallur ( Mukkam ) | C | 1 | |
1495 | URP214 | Malavika | 6 | Puduppanam North SBS ( Vatakara ) | C | 1 | |
1707 | URP218 | FATHIMA NIDA | 7 | C. M. C. Girls. H. S. Elathur ( Chevayur ) | C | 1 | |
2139 | URP234 | ATHMIKA PRADEEP | 5 | ST.FRANCIS ENGILSH MEDIUM HIGH SCHOOL ( Perambra ) |
C | 1 | |
1493 | URP201 | ARDRA MURALI P K | 6 | St.Antony`s GHS Vatakara ( Vatakara ) | C | 1 | |
1134 | URP203 | SHAAN .K.ISMAIL | 7 | ILAHIYA HSS KAPPAD ( Koyilandy ) | C | 1 | |
8466 | URP226 | AMMANA SANU | 7 | AUPS Kuruvattur ( Kunnamangalam ) | C | 1 | |
1205 | URP204 | ARATHI.C.P | 7 | SANSKRIT HS VATTOLI ( Kunnummal ) | C | 1 | |
1207 | URP208 | DEVATHEERTHA | 7 | UPS CHEEKKONNU ( Kunnummal ) | C | 1 | |
2061 | URP233 | SIVADASIVANI | 6 | NMMAUPS NARATH ( Balussery ) | C | 1 | |
1571 | URP215 | SANJANA MARKOSE | 5 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
C | 1 | |
1136 | URP207 | DEVIKA T | 7 | MODAKKALLUR UPS. ( Koyilandy ) | C | 1 | |
1885 | URP224 | RAHAL A SATHAR | 7 | Sacred Heart HSS Thiruvambady ( Mukkam ) | C | 1 | |
109 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1138 | UIP204 | PRAYAG G P | 7 | GVHSS BOYS KOYILANDY ( Koyilandy ) | A | 10 | |
2137 | UIP234 | LAKSHMI PRIYA N PRAKASH | 7 | KOTTUR AUPS ( Perambra ) | A | 8 | |
1011 | UIP207 | ASWIN RAJ V P | 7 | BEMUPS CHOMBALA ( Chombala ) | A | 6 | |
2135 | UIP233 | Neeraj N | 5 | GUPS THRIKUTTISSERY ( Perambra ) | A | 6 | |
1729 | UIP220 | KARTHIK.A.P | 7 | A. U. P. S. Chelannur ( Chevayur ) | A | 5 | |
1009 | UIP202 | ARJUN V KRISHNA | 7 | GVHSS MADAPPALLI ( Chombala ) | A | 5 | |
2205 | UIP230 | MUHAMMED JASEEM C.K | 7 | GMUPS ARAMBRAM ( Koduvally ) | A | 5 | |
2085 | UIP232 | HARICHANDANA S | 6 | AUPS NANMINDA EAST ( Balussery ) | A | 5 | |
1289 | UIP210 | VAISHNAV S | 7 | VILAYATUR ELAMPILAD M.U.P SCHOOL ( Melady ) | A | 5 | |
1140 | UIP208 | AMAYA KRISHNA | 7 | GUPS KANNUR ( Koyilandy ) | A | 5 | |
1291 | UIP211 | NAVANEETH MP | 7 | G.U.P SCHOOL THURAYUR ( Melady ) | A | 5 | |
1397 | UIP213 | RITHWIK.S.SAJEEV | 7 | Karthikappally No. 1 UPS ( Thodannur ) | B | 3 | |
1331 | UIP212 | RANA FATHIMA | 7 | CCUPS NADAPURAM ( Nadapuram ) | B | 3 | |
1727 | UIP216 | NEHA HAREESH K | 7 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
1329 | UIP203 | SANTHWANA MANOJ | 7 | ST.GEORGE'S HS VILANGAD ( Nadapuram ) | B | 3 | |
1791 | UIP221 | SAYANTH C | 7 | G. U. P. S. Ramanattukara ( Feroke ) | B | 3 | |
1158 | UIP209 | SARANG S | 6 | UPS PATHIRAPPATTA ( Kunnummal ) | B | 3 | |
1793 | UIP222 | ANUSREE.E | 7 | Ganapat A. U. P. S. Karinkallai ( Feroke ) | B | 3 | |
1515 | UIP201 | ARYA HEMARAJ | 7 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
1649 | UIP218 | NEHA RAJ.T.K | 7 | G. U. P. S. Manakkad ( Kozhikode Rural ) | B | 3 | |
1156 | UIP206 | KARTHIK.B | 7 | SANSKRIT HS VATTOLI ( Kunnummal ) | B | 3 | |
1395 | UIP205 | MUHAMMAD RAFI K | 7 | S. N. S. S. Thiruvallur ( Thodannur ) | B | 3 | |
1569 | UIP217 | AMEEKHA M.P | 7 | St. Angelas A. U. P. S. ( Kozhikode City ) | B | 3 | |
1599 | UIP219 | ADITHI SOMAN T | 7 | A. M. U. P. S. Puthurmadam ( Kozhikode Rural ) | B | 3 | |
2203 | UIP228 | NIHAL RAHMAN | 7 | AUPS MADAVOOR ( Koduvally ) | B | 3 | |
1944 | UIP227 | MAHARA SHIHAB P | 7 | AUPS Thazhakode ( Mukkam ) | B | 3 | |
1517 | UIP214 | APARNA SURESH K V | 7 | SGMSBS Vatakara ( Vatakara ) | B | 3 | |
1567 | UIP215 | RASHA U | 6 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
B | 3 | |
2087 | UIP231 | DEVAPRIYA BS | 5 | ASVUPS EDAKKARA ( Balussery ) | B | 3 | |
8415 | UIP224 | RIYA FATHIMA K P | 7 | AUPS Kuruvattur ( Kunnamangalam ) | B | 3 | |
8417 | UIP225 | SHAHID K | 7 | MAMUPS Parambilkadave ( Kunnamangalam ) | C | 1 | |
8525 | UIP235 | ASHVIN T M | 6 | KALLAMALA UPS ( Chombala ) | 0 | ||
111 - Teaching Aid | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
1607 | UTA202 | P.K.VINOD KUMAR | G. U. P. S. Kodal ( Kozhikode Rural ) | A | 10 | ||
112 - Teacher's Project | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
8477 | UTP201 | VISWANATHAN.E | AUPS Kunnamangalam East ( Kunnamangalam ) | A | 10 | ||
2207 | UTP202 | K SATHI | AUPS MANIPURAM ( Koduvally ) | A | 8 |
SCIENCE MELA 2017 RESULTS(UP)
Subscribe to:
Posts (Atom)
-
RMSA SCHOOL CODE KOZHIKODE S.NO CODE SCHOOL 1 32040100101 M S S PUBLIC SCHOOL ...
-
Sir, A training for SITC's of all schools is scheduled at various centers in the revenue district on 20.10.2011 - 10.30 am. List is a...