IT | |||||||
Category : HS | |||||||
389 - Digital Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8061 | DP302 | NANDANA R | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 10 | |
4326 | DP323 | RWITHUPARNA . P . RAJEEV | 9 | GHSS NADUVANNUR ( Perambra ) | A | 8 | |
8137 | DP318 | ANJANA AJITH | 9 | Presentation H. S. S. ( Chevayur ) | A | 6 | |
8312 | DP324 | SOURAV KRISHNA | 10 | GHSS AVITANALLUR ( Perambra ) | B | 3 | |
8339 | DP333 | HUDA ASSAN M P | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | B | 3 | |
8230 | DP332 | DIYA JASMIN P | 10 | MKH MMO VHSS For Girls Mukkam ( Mukkam ) | B | 3 | |
4839 | DP310 | ANJIMA.S.M | 9 | ILAHIYA HSS KAPPAD ( Koyilandy ) | C | 1 | |
7965 | DP312 | ROHITH P | 8 | SANSKRIT HS VATTOLI ( Kunnummal ) | C | 1 | |
8291 | DP326 | AHNAS P P | 10 | GHSS POONOOR ( Balussery ) | C | 1 | |
8290 | DP325 | ABHIRAMI P K | 10 | GGHSS BALUSSERY ( Balussery ) | C | 1 | |
8010 | DP308 | NANDU P J | 10 | ST.GEORGE'S HS VILANGAD ( Nadapuram ) | C | 1 | |
8060 | DP301 | DIBIN SASI | 9 | BEM HS Vatakara ( Vatakara ) | C | 1 | |
8106 | DP315 | SREYA K | 10 | St. Michael's H. S.S Westhill ( Kozhikode City ) | C | 1 | |
8107 | DP316 | AYANA SALIL | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
C | 1 | |
8207 | DP327 | ALEENA.V | 10 | GHSS Nayarkuzhi ( Kunnamangalam ) | 0 | ||
7899 | DP305 | ASWANTH.P.P | 8 | GVHSS MADAPPALLI ( Chombala ) | 0 | ||
8136 | DP317 | ALJO SALU | 10 | Silver Hills H. S. S. ( Chevayur ) | 0 | ||
8037 | DP304 | SHEETHAL K | 9 | Memunda HSS ( Thodannur ) | 0 | ||
6302 | DP322 | AMEYA R | 10 | Crescent Public School Mavoor ( Kozhikode Rural ) | 0 | ||
7900 | DP306 | SREYA SUJIL | 9 | GGHSS MADAPPALLI ( Chombala ) | 0 | ||
7966 | DP313 | AKASH MOHANAN | 10 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | 0 | ||
8261 | DP329 | GOURIPRIYA V R | 9 | GVHSS THAMARASSERY ( Thamarassery ) | 0 | ||
7984 | DP311 | ARYA P | 8 | G.V.H.S.S PAYYOLI ( Melady ) | 0 | ||
7941 | DP309 | SHADMAN A J | 10 | GVHSS BOYS KOYILANDY ( Koyilandy ) | 0 | ||
7983 | DP307 | AKASH M M | 9 | G.V.H.S.S MEPPAYUR ( Melady ) | 0 | ||
8181 | DP321 | FEBIN RAJ V | 10 | G. V. H. S. S. Cheruvannur ( Feroke ) | 0 | ||
8229 | DP331 | ADITHIYA T RAJ | 8 | St. Joseph`s HS Pulloorampara ( Mukkam ) | 0 | ||
8128 | DP319 | SURYA KIRAN P | 9 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | 0 | ||
8180 | DP320 | SHALU JOHNS V | 10 | U. H. H. S. S. Chaliyam ( Feroke ) | 0 | ||
8340 | DP334 | FATHIMA SAFA | 10 | MJ HSS ELETTIL ( Koduvally ) | 0 | ||
390 - Multimedia Presentation | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8072 | MP301 | SREENANDA K | 9 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 10 | |
7929 | MP309 | DEVAKIRAN. P.S | 9 | THIRUVANGOOR HSS ( Koyilandy ) | A | 8 | |
7909 | MP304 | MAYOOKHA SUNIL | 9 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | A | 6 | |
8238 | MP330 | NAJIYA NAZREEN | 10 | MKH MMO VHSS For Girls Mukkam ( Mukkam ) | A | 6 | |
8049 | MP303 | NIVED C V | 10 | Memunda HSS ( Thodannur ) | A | 5 | |
7967 | MP312 | ANSHIKA | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | B | 3 | |
7988 | MP314 | ABHINAV PADMARAJAN | 10 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | B | 3 | |
7987 | MP310 | SIDHARTH S | 10 | G.V.H.S.S PAYYOLI ( Melady ) | B | 3 | |
8143 | MP319 | ADIL MUHAMMED M.K | 10 | Presentation H. S. S. ( Chevayur ) | B | 3 | |
8349 | MP331 | ALTHAF ABDUL MAJEED | 9 | MJ HSS ELETTIL ( Koduvally ) | B | 3 | |
8237 | MP328 | MUHAMMED MINHAJ T P | 10 | Chennamangallur HSS ( Mukkam ) | B | 3 | |
8108 | MP316 | SOURABH M KALYAN | 10 | G. H. S.S Karaparamba ( Kozhikode City ) | B | 3 | |
8109 | MP317 | AMIYA BODHI T K | 9 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
B | 3 | |
8073 | MP311 | SONU SATHEESH . S | 10 | Maniyur Panchayth HSS ( Vatakara ) | B | 3 | |
7968 | MP313 | THAMEEM SALIH VP | 10 | KPESHSS KAYAKKODY ( Kunnummal ) | B | 3 | |
8182 | MP320 | MOHAMMED BASSIM | 10 | G. G. V. H. S. S. Feroke ( Feroke ) | C | 1 | |
8118 | MP315 | AVINASH. P | 10 | Pantheerankave H. S. ( Kozhikode Rural ) | C | 1 | |
8183 | MP321 | HASIL FAROOQUE | 10 | Farook Higher Secondary School, Farook College (PO) ( Feroke ) |
C | 1 | |
7928 | MP308 | DHRUPAD V NAIR | 8 | POILKAVE HS ( Koyilandy ) | C | 1 | |
8125 | MP322 | MUHAMMED RAEES C | 10 | G. H. S. S. Mavoor ( Kozhikode Rural ) | C | 1 | |
8142 | MP318 | AKHIL KATTAKAYAM | 10 | Silver Hills H. S. S. ( Chevayur ) | C | 1 | |
8019 | MP307 | ANNA CLARE TOM | 9 | ST.GEORGE'S HS VILANGAD ( Nadapuram ) | C | 1 | |
8203 | MP327 | YASEEN RASHAD M | 9 | Markaz HSS Karanthur ( Kunnamangalam ) | C | 1 | |
8204 | MP332 | MUFEEDA E K | 10 | Markaz Girls HS Karanthur ( Kunnamangalam ) | C | 1 | |
8321 | MP323 | NAITHIK.G.S | 10 | GHSS NADUVANNUR ( Perambra ) | C | 1 | |
8322 | MP325 | NEEHAR S ASHOK | 10 | GHSS AVITANALLUR ( Perambra ) | C | 1 | |
8018 | MP306 | MUHAMMAD IJAS. T.K | 10 | SIHS UMMATHUR ( Nadapuram ) | C | 1 | |
8350 | MP333 | MUHAMMED ABDUL JAWAD | 9 | GHSS KARUVANPOYIL ( Koduvally ) | 0 | ||
8295 | MP334 | FATHIMA SUHAIRA P.V | 10 | AMHS POOVAMBAYI ( Balussery ) | 0 | ||
8294 | MP326 | SHAHADIL MUNAWIR P T | 10 | GHSS POONOOR ( Balussery ) | 0 | ||
391 - Web Page Designing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8051 | WD304 | ABHINAND A | 10 | Memunda HSS ( Thodannur ) | A | 10 | |
7940 | WD310 | DEVASOORYA. P.S | 9 | THIRUVANGOOR HSS ( Koyilandy ) | A | 8 | |
8352 | WD332 | MUHAMMED SABITH | 10 | MJ HSS ELETTIL ( Koduvally ) | A | 6 | |
8101 | WD316 | MISHAB T V | 10 | M. M. V. H. S.S Kozhikode ( Kozhikode City ) | A | 5 | |
7961 | WD312 | ABHISHEK SATHEESH | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 5 | |
8134 | WD317 | RANEEM ABDULLA. A | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | A | 5 | |
8155 | WD319 | ASHWANTH M.K | 10 | Presentation H. S. S. ( Chevayur ) | A | 5 | |
7908 | WD307 | GOUTHAM SURESH | 9 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | A | 5 | |
7962 | WD313 | SREERAM P P | 9 | SANSKRIT HS VATTOLI ( Kunnummal ) | A | 5 | |
8324 | WD334 | NANDANA D V | 10 | ST.FRANCIS ENGILSH MEDIUM HIGH SCHOOL ( Perambra ) |
A | 5 | |
8024 | WD308 | RINOOJ R | 10 | IRINGANNUR HSS ( Nadapuram ) | A | 5 | |
8351 | WD325 | MUHAMMED FASAL P K | 10 | GHSS KODUVALLY ( Koduvally ) | B | 3 | |
8293 | WD324 | NAKULDEV MV | 10 | GHSS KOKKALLUR ( Balussery ) | B | 3 | |
1448 | WD302 | ARUNIMA A | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
8232 | WD331 | ATHULYA SEBASTIAN | 9 | MKH MMO VHSS For Girls Mukkam ( Mukkam ) | B | 3 | |
7939 | WD309 | ANAMITHR U | 8 | POILKAVE HS ( Koyilandy ) | B | 3 | |
8292 | WD323 | FATHAH MUHAMMED L | 10 | NANMINDA HSS NANMINDA ( Balussery ) | B | 3 | |
7986 | WD311 | VAISHNAV LAL S | 10 | G.V.H.S.S PAYYOLI ( Melady ) | B | 3 | |
8025 | WD314 | MOHAMED RASHI | 10 | CRESCENT HS VANIMEL ( Nadapuram ) | B | 3 | |
8078 | WD301 | SAM KIRAN V M | 10 | BEM HS Vatakara ( Vatakara ) | B | 3 | |
8100 | WD315 | SELIN THOMAS | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
C | 1 | |
8154 | WD318 | ATHUL THOMAS | 10 | Chinmaya E. M. H. S. S. ( Chevayur ) | C | 1 | |
8231 | WD326 | AJAY PAUL | 10 | Chennamangallur HSS ( Mukkam ) | C | 1 | |
8258 | WD328 | MUHAMMED JAMAL | 10 | GVHSS THAMARASSERY ( Thamarassery ) | C | 1 | |
7907 | WD305 | HANNAHEBIN | 10 | GGHSS MADAPPALLI ( Chombala ) | C | 1 | |
8202 | WD333 | FATHIMA NABEEHA C | 10 | Markaz Girls HS Karanthur ( Kunnamangalam ) | C | 1 | |
8184 | WD321 | NIRAN . S. NARAYANAN | 10 | G. G. V. H. S. S. Feroke ( Feroke ) | C | 1 | |
8185 | WD322 | HAMZA SHAHEEM | 10 | U. H. H. S. S. Chaliyam ( Feroke ) | C | 1 | |
8135 | WD320 | AKHIL.MM | 10 | G. H. S. S Peringolam ( Kozhikode Rural ) | C | 1 | |
7985 | WD306 | SAJININ | 9 | G.V.H.S.S MEPPAYUR ( Melady ) | C | 1 | |
392 - Malayalam Typing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8028 | MT303 | ANUPAMA CHANDRAN S | 10 | Memunda HSS ( Thodannur ) | A | 10 | |
8300 | MT323 | DEVANANDA.C.P | 9 | GHSS NADUVANNUR ( Perambra ) | A | 8 | |
8064 | MT301 | NADA THASNEEM K P | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 4 | |
8215 | MT330 | ALEENA SAJI | 10 | St. Joseph`s HS Pulloorampara ( Mukkam ) | B | 3 | |
7947 | MT312 | VIGNESH RAM | 8 | NATIONAL HSS VATTOLI ( Kunnummal ) | B | 3 | |
8301 | MT326 | RANA FATHIMA A | 10 | PERAMBRA HSS ( Perambra ) | C | 1 | |
8112 | MT319 | DEVIKA T | 9 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | C | 1 | |
8159 | MT318 | SHRAVAN V C | 10 | Presentation H. S. S. ( Chevayur ) | C | 1 | |
7948 | MT313 | MUHAMMED HAFISALI K | 9 | SANSKRIT HS VATTOLI ( Kunnummal ) | C | 1 | |
7892 | MT306 | NIVEDITHA.V.S | 9 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | 0 | ||
8065 | MT302 | DEVANANDA C | 8 | JNM Govt.HSS Puduppanam ( Vatakara ) | 0 | ||
8003 | MT308 | RICHARD JOSEPH | 9 | ST.GEORGE'S HS VILANGAD ( Nadapuram ) | 0 | ||
7975 | MT305 | SHEBIN DANISH BIN SAMEER | 8 | G.V.H.S.S MEPPAYUR ( Melady ) | 0 | ||
8216 | MT331 | NANDANA M K | 9 | MKH MMO VHSS For Girls Mukkam ( Mukkam ) | 0 | ||
8029 | MT311 | HISANA.JM | 9 | S. N. S. S. Thiruvallur ( Thodannur ) | 0 | ||
8002 | MT307 | PUNYA R | 8 | TIM GHSS NADAPURAM ( Nadapuram ) | 0 | ||
8277 | MT325 | KRISHNAPRIYA P K | 9 | GGHSS BALUSSERY ( Balussery ) | 0 | ||
7891 | MT304 | HRIDYA T T | 10 | GGHSS MADAPPALLI ( Chombala ) | 0 | ||
8167 | MT322 | SHAMEEMA P | 10 | U. H. H. S. S. Chaliyam ( Feroke ) | 0 | ||
8264 | MT332 | AIWIN DEVE | 10 | MGMHS EANGAPUZHA ( Thamarassery ) | 0 | ||
8093 | MT316 | GAYATHRI R | 8 | St. Michael's H. S.S Westhill ( Kozhikode City ) | 0 | ||
8276 | MT324 | HARIPRIYA V | 8 | NANMINDA HSS NANMINDA ( Balussery ) | 0 | ||
7922 | MT309 | AMISHA PRAKASH | 8 | GGHSS KOYILANDY ( Koyilandy ) | 0 | ||
8092 | MT315 | MILAN REED | 10 | Govt.Ganapat B.H.S Chalapuram ( Kozhikode City ) | 0 | ||
7976 | MT314 | NADEEM K | 10 | G.H.S CHERUVANNOOR ( Melady ) | 0 | ||
8113 | MT320 | FEHMA | 8 | G. H. S. S Peringolam ( Kozhikode Rural ) | 0 | ||
8193 | MT327 | JAHANASHERIN K P | 9 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | 0 | ||
7923 | MT310 | ANUVIND. P | 9 | THIRUVANGOOR HSS ( Koyilandy ) | 0 | ||
8194 | MT329 | ANURAJ S | 9 | RECGVHSS Chathamangalam ( Kunnamangalam ) | 0 | ||
8327 | MT328 | MUBIN MUSTHAFA K P | 10 | GHSS KODUVALLY ( Koduvally ) | 0 | ||
3942 | MT317 | ASWATHY K | 10 | Chinmaya E. M. H. S. S. ( Chevayur ) | 0 | ||
8166 | MT321 | NANDHANA PRASAD.P M | 10 | Venerini E. M. H. S. S. ( Feroke ) | 0 | ||
8328 | MT334 | RAKEEKA BINTH KASIM | 9 | Vadihuda HS Omassery ( Koduvally ) | 0 | ||
393 - IT Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8286 | IP319 | THEERTHA NAIR B S | 10 | GGHSS BALUSSERY ( Balussery ) | A | 10 | |
8240 | IP324 | LENA FATHIMA | 10 | MKH MMO VHSS For Girls Mukkam ( Mukkam ) | A | 8 | |
8215 | IP323 | ALEENA SAJI | 10 | St. Joseph`s HS Pulloorampara ( Mukkam ) | A | 6 | |
8045 | IP304 | NASLA SHERIN C K | 10 | Memunda HSS ( Thodannur ) | A | 6 | |
7919 | IP309 | BRINDA BABU K M | 10 | GVHSS ATHOLI ( Koyilandy ) | A | 5 | |
8054 | IP301 | JEEN MARIYA SIMON | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 5 | |
7918 | IP307 | DEVARDRA N S | 8 | THIRUVANGOOR HSS ( Koyilandy ) | A | 5 | |
8094 | IP313 | PANCHAMI.P.S | 9 | Providence Girls H. S. S ( Kozhikode City ) | B | 3 | |
8344 | IP327 | HIBA A N | 9 | Vadihuda HS Omassery ( Koduvally ) | B | 3 | |
8343 | IP325 | IRSHAD V | 10 | MJ HSS ELETTIL ( Koduvally ) | B | 3 | |
7963 | IP310 | NUBLA AS | 9 | KPESHSS KAYAKKODY ( Kunnummal ) | B | 3 | |
8153 | IP316 | KALYANI S | 9 | Presentation H. S. S. ( Chevayur ) | B | 3 | |
8287 | IP320 | NIVED SA | 8 | GHSS KOKKALLUR ( Balussery ) | C | 1 | |
7997 | IP308 | FATHIMA DILNA MEHABOOB | 10 | G.V.H.S.S PAYYOLI ( Melady ) | C | 1 | |
8095 | IP318 | NEBHA BV | 9 | Himayathul Islam H. S. S ( Kozhikode City ) | C | 1 | |
8020 | IP306 | LIYA BIJU | 8 | ST.GEORGE'S HS VILANGAD ( Nadapuram ) | C | 1 | |
8021 | IP312 | MAHA CHENNAT | 9 | CRESCENT HS VANIMEL ( Nadapuram ) | 0 | ||
8120 | IP315 | ADISH M K | 10 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | 0 | ||
8191 | IP326 | FATHIMA HASNA | 8 | Markaz Girls HS Karanthur ( Kunnamangalam ) | 0 | ||
7915 | IP305 | AMAYAKRISHNAN C K | 8 | GGHSS MADAPPALLI ( Chombala ) | 0 | ||
7964 | IP311 | SARADIDEV R S | 9 | SANSKRIT HS VATTOLI ( Kunnummal ) | 0 | ||
8152 | IP314 | VIJAY KRISHNA J | 10 | Silver Hills H. S. S. ( Chevayur ) | 0 | ||
394 - IT Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
8248 | IQ332 | MATHEWS A GEORGE | 9 | MGMHS EANGAPUZHA ( Thamarassery ) | A | 10 | |
8173 | IQ322 | ROHITH RAVEENDRAN | 9 | Sevamandir Post Basic School, Ramanattukara ( Feroke ) |
A | 8 | |
3653 | IQ314 | VYSHNAV T P | 9 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | B | 4 | |
8146 | IQ318 | MIYA. V. T | 9 | Chinmaya E. M. H. S. S. ( Chevayur ) | B | 4 | |
7904 | IQ305 | NIVED.R.S | 9 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | B | 4 | |
8281 | IQ333 | AKASH S RAVEENDRAN | 9 | GVHSS BALUSSERY ( Balussery ) | B | 3 | |
3540 | IQ309 | NIRANJAN T | 10 | GVHSS BOYS KOYILANDY ( Koyilandy ) | B | 3 | |
8009 | IQ308 | SIDHARTH | 10 | GHSS KALLACHI ( Nadapuram ) | B | 3 | |
8172 | IQ321 | HADI BIN NOOR | 9 | G. G. V. H. S. S. Feroke ( Feroke ) | B | 3 | |
8085 | IQ317 | NIHAL NASAR A | 8 | St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | B | 3 | |
8333 | IQ328 | ALFRED JUDE PAUL | 10 | St. Mary's Higher Secondary School, Koodathai ( Koduvally ) |
C | 1 | |
8307 | IQ325 | SIVADEV V SATHISH | 10 | PERAMBRA HSS ( Perambra ) | C | 1 | |
7957 | IQ312 | ABHINAV.R | 9 | NATIONAL HSS VATTOLI ( Kunnummal ) | 0 | ||
8247 | IQ329 | JITHIN GEORGE | 9 | ST. ANTONY`S HS KANNOTH ( Thamarassery ) | 0 | ||
8147 | IQ320 | LUTHFA SHAHEER K V | 9 | Presentation H. S. S. ( Chevayur ) | 0 | ||
8280 | IQ324 | ALKA A S | 8 | GGHSS BALUSSERY ( Balussery ) | 0 | ||
8484 | IQ335 | SREYA T | 10 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | 0 | ||
8084 | IQ316 | SANEEN.V | 10 | G. V. H. S. S Kinassery ( Kozhikode City ) | 0 | ||
7958 | IQ313 | ABHINAV M P | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | 0 | ||
7903 | IQ304 | NANDANA R | 9 | GGHSS MADAPPALLI ( Chombala ) | 0 | ||
1491 | IQ302 | KRISHNENDU A S | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | 0 | ||
8118 | IQ315 | AVINASH. P | 10 | Pantheerankave H. S. ( Kozhikode Rural ) | 0 | ||
8211 | IQ326 | MUHAMMED FAYIZ M C | 10 | Markaz HSS Karanthur ( Kunnamangalam ) | 0 | ||
8306 | IQ323 | ABHIRAM.K.P | 10 | GHSS NADUVANNUR ( Perambra ) | 0 | ||
8334 | IQ334 | ANANDHU K | 9 | Vadihuda HS Omassery ( Koduvally ) | 0 | ||
8225 | IQ330 | ANU MANOJ | 10 | St. Joseph`s HS Pulloorampara ( Mukkam ) | 0 | ||
7934 | IQ307 | AKBAR ALI JAFFER | 10 | KPMSM HS ARIKKULAM ( Koyilandy ) | 0 | ||
8212 | IQ327 | NIDAL C | 9 | GHSS Payambra ( Kunnamangalam ) | 0 | ||
7991 | IQ310 | HINA SHERIN R.S | 9 | G.V.H.S.S PAYYOLI ( Melady ) | 0 | ||
8074 | IQ301 | ANANTHU B K | 9 | BEM HS Vatakara ( Vatakara ) | 0 | ||
8040 | IQ303 | ANUPAMA K | 9 | Memunda HSS ( Thodannur ) | 0 | ||
8008 | IQ306 | NADA HUSNA | 9 | TIM GHSS NADAPURAM ( Nadapuram ) | 0 | ||
8226 | IQ331 | FATHIMA HIBA | 9 | MKH MMO VHSS For Girls Mukkam ( Mukkam ) | 0 | ||
8041 | IQ311 | FAHMI C P | 9 | Rahmaniya H S Ayancheri ( Thodannur ) | 0 |
ITMELA 2017 HS RESULTS
Subscribe to:
Posts (Atom)
-
RMSA SCHOOL CODE KOZHIKODE S.NO CODE SCHOOL 1 32040100101 M S S PUBLIC SCHOOL ...
-
Sir, A training for SITC's of all schools is scheduled at various centers in the revenue district on 20.10.2011 - 10.30 am. List is a...