Science Fair | |||||||
Category : HS | |||||||
115 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1295 | HWM308 | DINS WILSON | 9 | ST.GEORGE'S HS VILANGAD ( Nadapuram ) | A | 10 | |
1423 | HWM306 | MUHAMMED RAMEES | 9 | RAC HSS Katameri ( Thodannur ) | A | 8 | |
2163 | HWM324 | SUNAYANA S | 8 | PERAMBRA HSS ( Perambra ) | A | 6 | |
2165 | HWM334 | ABHINAV G S | 10 | ST.FRANCIS ENGILSH MEDIUM HIGH SCHOOL ( Perambra ) |
A | 5 | |
1188 | HWM312 | LAMIYA BINTH AHAMMED OTM | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | A | 5 | |
1100 | HWM309 | NADA NOUSHAD | 8 | GGHSS KOYILANDY ( Koyilandy ) | A | 5 | |
2067 | HWM323 | RISHAD P P | 10 | GHSS SIVAPURAM ( Balussery ) | A | 5 | |
1102 | HWM311 | MUHAMMED BASHEER | 10 | GVHSS ATHOLI ( Koyilandy ) | A | 5 | |
1661 | HWM316 | MUHAMMED SHAMEEM. C | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | A | 5 | |
2242 | HWM329 | AJAY SHAJ | 10 | St. Mary's Higher Secondary School, Koodathai ( Koduvally ) |
A | 5 | |
1268 | HWM314 | GOPAKUMAR N V | 9 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | B | 3 | |
1543 | HWM315 | SHRIYA K | 8 | St. Michael's H. S.S Westhill ( Kozhikode City ) | B | 3 | |
1713 | HWM319 | NANDAKISHOR M | 9 | P. V. S. H. S. Eranhikkal ( Chevayur ) | B | 3 | |
1065 | HWM305 | ASWIN RAJ T | 8 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | B | 3 | |
1715 | HWM321 | KRISHNENDU M R | 9 | A. K. K. R. Girls.H. S. S. Chelannur ( Chevayur ) |
B | 3 | |
1455 | HWM301 | AVANTHIKA SURESH BABU | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
1663 | HWM320 | AJILDEV. C | 10 | G. H. S. S Peringolam ( Kozhikode Rural ) | B | 3 | |
1897 | HWM325 | MUHAMMED RASAL | 8 | Fathimabi Memorial HS Koombara ( Mukkam ) | B | 3 | |
1064 | HWM303 | SAYOOJ.C.P | 9 | GHSS CHORODE ( Chombala ) | B | 3 | |
1777 | HWM322 | AMAL K | 8 | C. M. High School Mannur ( Feroke ) | B | 3 | |
1293 | HWM307 | IJAS MUHAMMAD | 10 | MIM HSS PERODE ( Nadapuram ) | B | 3 | |
1899 | HWM328 | Muhammad Rashid. P | 9 | VMHMHS Anayamkunnu ( Mukkam ) | B | 3 | |
8470 | HWM326 | ASHIL MUBARAK. K. M | 9 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
1421 | HWM304 | CHANDANA G | 10 | Memunda HSS ( Thodannur ) | B | 3 | |
2069 | HWM333 | ABHINAND BS | 10 | GVHSS BALUSSERY ( Balussery ) | B | 3 | |
1190 | HWM313 | ANUSHIRVAN ARIF .M.V.P | 9 | RNMHS NARIPATTA ( Kunnummal ) | B | 3 | |
1775 | HWM318 | ABHIRAMI.C.P | 10 | G. H. S. S. Beypore ( Feroke ) | B | 3 | |
2006 | HWM330 | Fasna Banu | 10 | MGMHS EANGAPUZHA ( Thamarassery ) | B | 3 | |
1266 | HWM310 | UNNIKUTTAN T K | 9 | G.V.H.S.S PAYYOLI ( Melady ) | B | 3 | |
1545 | HWM317 | GOPIKRISHNAN K | 9 | Zamorin's H. S. S. Kozhikode ( Kozhikode City ) | B | 3 | |
1457 | HWM302 | SREESIVA A C | 10 | Govt HSS Vatakara Puthur ( Vatakara ) | B | 3 | |
8472 | HWM327 | MUHAMMED FAZIL | 9 | Markaz HSS Karanthur ( Kunnamangalam ) | B | 3 | |
2244 | HWM331 | NIRMAL.M.A | 10 | GOVT. HSS NARIKUNI ( Koduvally ) | B | 3 | |
116 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1037 | HSM304 | NAYANA K P | 10 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | A | 10 | |
8489 | HSM335 | AVILA | 10 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | A | 8 | |
2107 | HSM323 | ADWAITH KURUVILA THOMAS | 9 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | A | 6 | |
1166 | HSM313 | RANIYA | 9 | RNMHS NARIPATTA ( Kunnummal ) | A | 5 | |
2036 | HSM328 | LAYA.R.S | 10 | PALORA HSS ULLIYERI ( Balussery ) | A | 5 | |
1271 | HSM314 | DEVANAT P | 9 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | A | 5 | |
1297 | HSM306 | NIRANJANA R | 9 | IRINGANNUR HSS ( Nadapuram ) | A | 5 | |
1411 | HSM311 | NAJMA.MK | 10 | S. N. S. S. Thiruvallur ( Thodannur ) | A | 5 | |
1164 | HSM312 | REVATHI K | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | A | 5 | |
1299 | HSM307 | SHAHANAS. K | 10 | SIHS UMMATHUR ( Nadapuram ) | A | 5 | |
1270 | HSM309 | ANAMIKA P | 8 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
1811 | HSM321 | FATHIMA P E | 10 | U. H. H. S. S. Chaliyam ( Feroke ) | A | 5 | |
1547 | HSM315 | ADITI S GOVIND | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 5 | |
1659 | HSM320 | NARAYANAN K | 8 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | A | 5 | |
2038 | HSM329 | ANSIL ASHRAF KK | 9 | GHSS KOKKALLUR ( Balussery ) | A | 5 | |
1409 | HSM303 | SREERAG V KUMAR | 10 | Memunda HSS ( Thodannur ) | A | 5 | |
1911 | HSM327 | MUHAMMED SHIBIN KN | 9 | Fathimabi Memorial HS Koombara ( Mukkam ) | B | 3 | |
1479 | HSM301 | SONIMA SUNIL | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
1813 | HSM322 | NAVANEETH K | 10 | G. V. H. S. S. Cheruvannur ( Feroke ) | B | 3 | |
1104 | HSM308 | NANDANA S | 8 | THIRUVANGOOR HSS ( Koyilandy ) | B | 3 | |
1549 | HSM316 | SREEHARI | 9 | Zamorin's H. S. S. Kozhikode ( Kozhikode City ) | B | 3 | |
1683 | HSM317 | MOHAMMED NAJI | 8 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
2109 | HSM325 | ABHINAND KRISHNA | 9 | PERAMBRA HSS ( Perambra ) | B | 3 | |
1106 | HSM310 | ANAND K | 10 | GVHSS ATHOLI ( Koyilandy ) | B | 3 | |
1039 | HSM305 | SAYANA SAJEEVAN | 9 | KKM GVHSS ORKKATTERI ( Chombala ) | B | 3 | |
1657 | HSM319 | ANIRUDH M K | 9 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | C | 1 | |
1685 | HSM318 | INDRAJITH J.S | 10 | Presentation H. S. S. ( Chevayur ) | C | 1 | |
1990 | HSM324 | JOEL BIJU | 10 | ST.GEORGE HS VELAMCODE ( Thamarassery ) | C | 1 | |
8446 | HSM330 | AIFA. O | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | C | 1 | |
1481 | HSM302 | MINHA SHERIN | 9 | MUM VHSS Vatakara ( Vatakara ) | C | 1 | |
2191 | HSM331 | MISHRIF DILSHAD M | 10 | GHSS KODUVALLY ( Koduvally ) | C | 1 | |
1992 | HSM334 | FARIS. P.P | 8 | NIR HS PARAPPANPOYIL ( Thamarassery ) | C | 1 | |
8448 | HSM333 | RIFA FATHIMA P | 8 | Markaz Girls HS Karanthur ( Kunnamangalam ) | C | 1 | |
117 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2063 | HRP326 | ARYANANDA V | 8 | GHSS KOKKALLUR ( Balussery ) | A | 10 | |
1303 | HRP307 | ANEETTA DIAS | 9 | ST.GEORGE'S HS VILANGAD ( Nadapuram ) | A | 8 | |
1643 | HRP320 | ABHINAV M | 10 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | A | 6 | |
1242 | HRP309 | VINAY CHELAKKAL | 10 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
1033 | HRP303 | ANAGHA SREERAM | 10 | GGHSS MADAPPALLI ( Chombala ) | A | 5 | |
2238 | HRP331 | ALFINA.P.M | 10 | GOVT. HSS NARIKUNI ( Koduvally ) | A | 5 | |
1781 | HRP322 | SHAMNA C K | 10 | G. V. H. S. S. Cheruvannur ( Feroke ) | A | 5 | |
1711 | HRP318 | BHADRA P | 8 | Silver Hills H. S. S. ( Chevayur ) | A | 5 | |
1035 | HRP305 | SANA FATHIMA | 8 | KKM GVHSS ORKKATTERI ( Chombala ) | A | 5 | |
1555 | HRP315 | ARYARAJ | 9 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | A | 5 | |
1413 | HRP302 | NIVEDYA RAJESH | 10 | Memunda HSS ( Thodannur ) | A | 5 | |
1108 | HRP308 | PARAVATHI.P.S | 10 | ILAHIYA HSS KAPPAD ( Koyilandy ) | A | 5 | |
1415 | HRP304 | RISANA K | 10 | RAC HSS Katameri ( Thodannur ) | A | 5 | |
2065 | HRP330 | SNEHA ANIL.A | 9 | SVEMHS NANMINDA ( Balussery ) | A | 5 | |
2147 | HRP323 | ASHINA M | 8 | PERAMBRA HSS ( Perambra ) | A | 5 | |
1301 | HRP306 | ARJUN CS | 10 | GHSS VALAYAM ( Nadapuram ) | A | 5 | |
1168 | HRP312 | DARSANA K | 9 | SANSKRIT HS VATTOLI ( Kunnummal ) | A | 5 | |
2240 | HRP333 | ABHINAD | 9 | MJ HSS ELETTIL ( Koduvally ) | B | 3 | |
1557 | HRP316 | FIZZA MARIYAM | 9 | Providence Girls H. S. S ( Kozhikode City ) | B | 3 | |
1779 | HRP321 | MUHAMMED SHADIL P M | 10 | U. H. H. S. S. Chaliyam ( Feroke ) | B | 3 | |
1170 | HRP313 | HIBA FATHIMA | 10 | RNMHS NARIPATTA ( Kunnummal ) | B | 3 | |
1489 | HRP310 | ADITHYA G | 10 | Maniyur Panchayth HSS ( Vatakara ) | B | 3 | |
1487 | HRP301 | ALKA P K | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
1110 | HRP311 | SACHIN I M | 8 | GVHSS ATHOLI ( Koyilandy ) | B | 3 | |
1641 | HRP319 | NAVYA S S | 10 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | B | 3 | |
1931 | HRP325 | ANJANA P M | 9 | Sacred Heart HSS Thiruvambady ( Mukkam ) | B | 3 | |
1709 | HRP317 | LULU FATHIMA | 8 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | B | 3 | |
8431 | HRP327 | HRITHWIK PARAMBATH | 9 | GHSS Payambra ( Kunnamangalam ) | B | 3 | |
1244 | HRP314 | ANIKA SURESH | 9 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | B | 3 | |
8432 | HRP328 | ANAMIKA V | 9 | GHSS Nayarkuzhi ( Kunnamangalam ) | B | 3 | |
1929 | HRP332 | AMEEN BASIL I | 10 | PTM HS Kodiyathur ( Mukkam ) | B | 3 | |
118 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1553 | HIE322 | FATHIMA NOORA P.Z | 10 | Himayathul Islam H. S. S ( Kozhikode City ) | A | 10 | |
1633 | HIE318 | SIDDARTH A S | 9 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | A | 8 | |
2057 | HIE325 | HRIDYA MANOJ | 9 | GGHSS BALUSSERY ( Balussery ) | A | 6 | |
2155 | HIE324 | AMRUTHA M S | 9 | GHSS AVITANALLUR ( Perambra ) | A | 6 | |
1927 | HIE327 | SHAHANA JASMIN M | 9 | Fathimabi Memorial HS Koombara ( Mukkam ) | A | 5 | |
1551 | HIE315 | RIDHA K M | 9 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | A | 5 | |
1335 | HIE307 | MEGHNA S BIJU | 10 | GHSS VALAYAM ( Nadapuram ) | B | 3 | |
1180 | HIE312 | GOUTHAM K K | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | B | 3 | |
1737 | HIE317 | AMAN SIDDEEQUE K P | 10 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
1509 | HIE311 | ANUAYA MANOJ | 8 | Maniyur Panchayth HSS ( Vatakara ) | B | 3 | |
2157 | HIE334 | JILU NAJIYA | 9 | NOCHAD HSS ( Perambra ) | B | 3 | |
1281 | HIE310 | RIHANA FARZINE | 8 | G.V.H.S.S PAYYOLI ( Melady ) | B | 3 | |
2055 | HIE323 | NIRANJAN .S | 9 | KUTTAMBOOR HS ( Balussery ) | B | 3 | |
1333 | HIE306 | RANIYA RAFEEK | 10 | TIM GHSS NADAPURAM ( Nadapuram ) | B | 3 | |
1787 | HIE320 | VISHNU . M | 10 | G. G. V. H. S. S. Feroke ( Feroke ) | B | 3 | |
1182 | HIE313 | MANIVARNA S SURESH | 8 | ST. MARY`S HS MARUTHONKARA ( Kunnummal ) | B | 3 | |
1043 | HIE304 | NIVED R S | 9 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | B | 3 | |
2230 | HIE331 | RAHIL RAHMAN P | 10 | MJ HSS ELETTIL ( Koduvally ) | B | 3 | |
1789 | HIE321 | THAMJID RAHIMAN M | 9 | U. H. H. S. S. Chaliyam ( Feroke ) | B | 3 | |
1507 | HIE301 | AAGNA T K | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
1635 | HIE319 | AFSAL. M | 10 | G. H. S. S Peringolam ( Kozhikode Rural ) | B | 3 | |
1735 | HIE316 | ABHINAV A | 10 | Chinmaya E. M. H. S. S. ( Chevayur ) | B | 3 | |
8458 | HIE328 | SONU SUNIL | 9 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
1283 | HIE314 | SANIYA S | 9 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | B | 3 | |
1041 | HIE303 | NIRANJANLAL .J.L | 9 | GVHSS MADAPPALLI ( Chombala ) | B | 3 | |
1419 | HIE305 | SAYOOJ RS | 10 | RAC HSS Katameri ( Thodannur ) | B | 3 | |
1417 | HIE302 | HARIDEV G S | 9 | Emjay VHS school Villiappally ( Thodannur ) | B | 3 | |
1925 | HIE326 | ROBIN JAISON | 9 | Marygiri HS Maramchatty ( Mukkam ) | B | 3 | |
1114 | HIE309 | SHAGIN DEEPU P B | 8 | THIRUVANGOOR HSS ( Koyilandy ) | B | 3 | |
1112 | HIE308 | KRISHNAPRIYA.K.P | 10 | ILAHIYA HSS KAPPAD ( Koyilandy ) | B | 3 | |
119 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1601 | HQ318 | ANAND MOHAN K | 10 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | A | 10 | |
1069 | HQ310 | AMAL RAJ B R | 10 | GVHSS BOYS KOYILANDY ( Koyilandy ) | A | 8 | |
2098 | HQ332 | HISHAM HADI | 10 | NOCHAD HSS ( Perambra ) | A | 6 | |
1438 | HQ304 | AVANI N | 9 | Memunda HSS ( Thodannur ) | A | 5 | |
1592 | HQ315 | SWATHI .U | 10 | Providence Girls H. S. S ( Kozhikode City ) | A | 5 | |
2090 | HQ325 | NAVANEETH DS | 9 | GHSS KOKKALLUR ( Balussery ) | A | 5 | |
2089 | HQ323 | NANDANA S SUDHEER | 10 | GGHSS BALUSSERY ( Balussery ) | B | 3 | |
2099 | HQ324 | ANAND KRISHNA M | 9 | PERAMBRA HSS ( Perambra ) | B | 3 | |
1361 | HQ308 | MAALAVIKA K.S | 10 | MIM HSS PERODE ( Nadapuram ) | B | 3 | |
1749 | HQ317 | AMAL M | 10 | Silver Hills H. S. S. ( Chevayur ) | B | 3 | |
1362 | HQ309 | AMAYA ASHOK | 9 | GHSS KALLACHI ( Nadapuram ) | B | 3 | |
1232 | HQ312 | ANAMIKA B G | 9 | G.V.H.S.S PAYYOLI ( Melady ) | C | 1 | |
2180 | HQ330 | HARIPRIYA CH | 8 | GHSS KARUVANPOYIL ( Koduvally ) | C | 1 | |
2179 | HQ327 | SOJAMOL S | 10 | St. Mary's Higher Secondary School, Koodathai ( Koduvally ) |
C | 1 | |
1155 | HQ314 | ASWIN G ASHOK | 9 | SANSKRIT HS VATTOLI ( Kunnummal ) | C | 1 | |
1831 | HQ321 | NIPUN VINOD | 9 | Sevamandir Post Basic School, Ramanattukara ( Feroke ) |
C | 1 | |
8414 | HQ329 | KADEEJA RINCY R K | 9 | Markaz Girls HS Karanthur ( Kunnamangalam ) | C | 1 | |
1750 | HQ320 | DRISYA N | 9 | A. K. K. R. Girls.H. S. S. Chelannur ( Chevayur ) |
C | 1 | |
1437 | HQ303 | THEJAS RAM S S | 10 | Emjay VHS school Villiappally ( Thodannur ) | 0 | ||
1492 | HQ302 | DRUPAD.MJ | 10 | Govt HSS Vatakara Puthur ( Vatakara ) | 0 | ||
1082 | HQ311 | ALKA A N | 10 | THIRUVANGOOR HSS ( Koyilandy ) | 0 | ||
1004 | HQ306 | NAVYARAJ B | 10 | GGHSS MADAPPALLI ( Chombala ) | 0 | ||
1960 | HQ328 | AMAL RAJ P S | 10 | MGMHS EANGAPUZHA ( Thamarassery ) | 0 | ||
1832 | HQ322 | ABHISHITH S D | 9 | C. M. High School Mannur ( Feroke ) | 0 | ||
1219 | HQ313 | HARIKRISHNAN N | 10 | NATIONAL HSS VATTOLI ( Kunnummal ) | 0 | ||
1231 | HQ307 | SWATHI S NATH | 10 | G.V.H.S.S MEPPAYUR ( Melady ) | 0 | ||
1593 | HQ316 | GOPIKA K M | 10 | St. Vincent`s Colony Girls H. S ( Kozhikode City ) | 0 | ||
1491 | HQ301 | KRISHNENDU A S | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | 0 | ||
8413 | HQ326 | AKSHAY BHASKAR. K | 10 | GHSS Payambra ( Kunnamangalam ) | 0 | ||
1961 | HQ331 | ARJUN M PRAKASH | 8 | ST. JOSEPH HSS KODENCHERY ( Thamarassery ) | 0 | ||
120 - Talent Search Exam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1497 | TSE301 | DEVANANDA S SURESH | 10 | Sree Narayana HSS Vatakara ( Vatakara ) | A | 10 | |
1595 | TSE314 | LAKSHMI SANTHOSH | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 5 | |
1498 | TSE302 | MANOJNJA M | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | A | 6 | |
1361 | TSE305 | MAALAVIKA K.S | 10 | MIM HSS PERODE ( Nadapuram ) | A | 5 | |
1753 | TSE317 | ADITHYA A | 10 | C. M. C. Girls. H. S. Elathur ( Chevayur ) | B | 3 | |
2103 | TSE322 | SIDHARTH S B | 10 | PERAMBRA HSS ( Perambra ) | B | 3 | |
1046 | TSE304 | THEERTHA P K | 10 | GGHSS MADAPPALLI ( Chombala ) | B | 3 | |
1003 | TSE303 | ADWAITH.T.A | 10 | GVHSS MADAPPALLI ( Chombala ) | B | 3 | |
1217 | TSE310 | SREERAM P K | 10 | PT CHACKO M HS KUNDUTHODE ( Kunnummal ) | B | 3 | |
1218 | TSE312 | AMAYA K | 10 | A.J.J.M. HS CHATHANKOTTU NADA ( Kunnummal ) | B | 3 | |
1234 | TSE311 | JINANAND A | 10 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | B | 3 | |
1602 | TSE316 | MRINAL V S | 10 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | B | 3 | |
1594 | TSE313 | GAYATHRI PAYYANADAN | 10 | Providence Girls H. S. S ( Kozhikode City ) | B | 3 | |
2092 | TSE332 | AANAND S | 10 | GVHSS BALUSSERY ( Balussery ) | B | 3 | |
1071 | TSE309 | SREELAKSHMI S N | 10 | THIRUVANGOOR HSS ( Koyilandy ) | B | 3 | |
8517 | TSE333 | JAITHRASREE JAYARAM | 10 | Memunda HSS ( Thodannur ) | B | 3 | |
8401 | TSE324 | AMAL VISWANATH. C | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
2182 | TSE329 | NIHMA HANOON K P | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | C | 1 | |
2181 | TSE325 | HALEEL SADA N P | 10 | GHSS KODUVALLY ( Koduvally ) | C | 1 | |
1833 | TSE315 | ANAMIKA.M.S | 10 | G. H. S. S. Beypore ( Feroke ) | C | 1 | |
8402 | TSE331 | KADEEJA RINCY R K | 9 | Markaz Girls HS Karanthur ( Kunnamangalam ) | C | 1 | |
1419 | TSE334 | SAYOOJ R S | 10 | RAC HSS Katameri ( Thodannur ) | C | 1 | |
1368 | TSE306 | ALBIN V K | 10 | IRINGANNUR HSS ( Nadapuram ) | C | 1 | |
1754 | TSE320 | JUNAID.N.V | 10 | Sree narayana Trusts. H. S. S. ( Chevayur ) | C | 1 | |
1070 | TSE308 | GOURI P | 8 | POILKAVE HS ( Koyilandy ) | 0 | ||
2102 | TSE321 | THEERTHA SUNIL K | 9 | GHSS KAYANNA ( Perambra ) | 0 | ||
121 - Teaching Aid | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
1308 | HTA302 | PRASAND. M | SIHS UMMATHUR ( Nadapuram ) | A | 10 | ||
1626 | HTA304 | RAJEEV K | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | A | 8 | ||
122 - Teacher's Project | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
1627 | HTP303 | SADANANDAN C | Pantheerankave H. S. ( Kozhikode Rural ) | A | 10 | ||
123 - Science Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1883 | M320 | 0 | 0 | GHSS Neeleswaram ( Mukkam ) | A | 10 | |
2084 | M318 | 0 | 0 | GGHSS BALUSSERY ( Balussery ) | A | 8 | |
1624 | M312 | 0 | 0 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | A | 6 | |
1306 | M305 | 0 | 0 | ST.GEORGE'S HS VILANGAD ( Nadapuram ) | A | 5 | |
1587 | M310 | 0 | 0 | Govt. Achuthan G. H. S Chalappuram ( Kozhikode City ) | B | 3 | |
1225 | M303 | 0 | 0 | G.V.H.S.S MEPPAYUR ( Melady ) | B | 3 | |
8474 | M321 | 0 | 0 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
1884 | M323 | 0 | 0 | MKH MMO HSS Manassery ( Mukkam ) | B | 3 | |
2104 | M319 | 0 | 0 | PERAMBRA HSS ( Perambra ) | B | 3 | |
1305 | M304 | 0 | 0 | TIM GHSS NADAPURAM ( Nadapuram ) | B | 3 | |
1117 | M307 | 0 | 0 | THIRUVANGOOR HSS ( Koyilandy ) | B | 3 | |
1824 | M315 | 0 | 0 | C. M. High School Mannur ( Feroke ) | B | 3 | |
1441 | M301 | 0 | 0 | Sree Narayana HSS Vatakara ( Vatakara ) | B | 3 | |
8475 | M326 | 0 | 0 | GHSS Parambil ( Kunnamangalam ) | B | 3 | |
1625 | M316 | 0 | 0 | E M S Govt High School,Perumanna ( Kozhikode Rural ) | B | 3 | |
2105 | M328 | 0 | 0 | ST.FRANCIS ENGILSH MEDIUM HIGH SCHOOL ( Perambra ) |
B | 3 | |
2083 | M317 | ALLUPRATHYUSH P B | 10 | PAVANDOOR HSS ( Balussery ) | B | 3 | |
1586 | M309 | 0 | 0 | St. Vincent`s Colony Girls H. S ( Kozhikode City ) | B | 3 | |
1752 | M313 | 0 | 0 | A. K. K. R. Girls.H. S. S. Chelannur ( Chevayur ) |
B | 3 | |
1751 | M311 | 0 | 0 | C. M. C. Boys. H. S. Elathur ( Chevayur ) | B | 3 | |
1823 | M314 | 0 | 0 | Venerini E. M. H. S. S. ( Feroke ) | B | 3 | |
1226 | M308 | 0 | 0 | G.V.H.S.S PAYYOLI ( Melady ) | 0 | ||
124 - Science Drama | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1443 | D7 | NIVEDHITHA E P | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 20 | |
1429 | D10 | SARANG P | 10 | Memunda HSS ( Thodannur ) | A | 14 | |
2167 | D4 | NIDAL V P | 10 | MJ HSS ELETTIL ( Koduvally ) | A | 6 | |
8403 | D2 | ABHINAV P K | 9 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
1759 | D11 | ANWAYA . P.P | 9 | G. G. V. H. S. S. Feroke ( Feroke ) | B | 3 | |
1697 | D8 | HISANA NASRIN T H | 8 | G. H. S. Kakkodi ( Chevayur ) | B | 3 | |
1074 | D3 | SNEHA SADANANDAN | 9 | GGHSS KOYILANDY ( Koyilandy ) | B | 3 | |
1353 | D5 | SARISHMA V K | 9 | TIM GHSS NADAPURAM ( Nadapuram ) | C | 1 | |
1519 | D1 | RAFA ZAINAB A.V | 10 | Himayathul Islam H. S. S ( Kozhikode City ) | 0 | ||
1612 | D9 | ADITHYA ANIL | 9 | G. H. S. S. Kuttikattur ( Kozhikode Rural ) | 0 |
SCIENCE MELA 2017 RESULTS(HS)
Subscribe to:
Posts (Atom)
-
RMSA SCHOOL CODE KOZHIKODE S.NO CODE SCHOOL 1 32040100101 M S S PUBLIC SCHOOL ...
-
Sir, A training for SITC's of all schools is scheduled at various centers in the revenue district on 20.10.2011 - 10.30 am. List is a...