Social Science Fair | |||||||
Category : HS | |||||||
198 - Atlas Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3615 | AM309 | SREYA P K | 8 | G.V.H.S.S PAYYOLI ( Melady ) | A | 10 | |
4323 | AM323 | SNEHA MOL M V | 10 | GHSS NADUVANNUR ( Perambra ) | A | 8 | |
3614 | AM302 | ASJAD K M | 9 | G.V.H.S.S MEPPAYUR ( Melady ) | B | 4 | |
3544 | AM312 | NEHA R S | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | B | 4 | |
4470 | AM301 | AISWARYA REMESAN | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
3821 | AM316 | MAHIMA A | 9 | B. E. M. G. H. S. S. Calicut ( Kozhikode City ) | B | 3 | |
3511 | AM308 | DEVANANDA M | 10 | GGHSS KOYILANDY ( Koyilandy ) | B | 3 | |
4000 | AM322 | ASWIN P | 10 | U. H. H. S. S. Chaliyam ( Feroke ) | B | 3 | |
3510 | AM307 | DIYA HALBITH | 9 | GVHSS BOYS KOYILANDY ( Koyilandy ) | B | 3 | |
3895 | AM317 | GALIBA. P.T | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | B | 3 | |
3999 | AM321 | ANAMIKA . C.K | 10 | G. G. V. H. S. S. Feroke ( Feroke ) | B | 3 | |
4471 | AM314 | NASEEMA | 10 | Islamic Academi EHS Kottakkal ( Vatakara ) | B | 3 | |
3545 | AM313 | ASINSHA K P | 9 | A.J.J.M. HS CHATHANKOTTU NADA ( Kunnummal ) | B | 3 | |
4402 | AM331 | ADIL MUHAMMED | 10 | MJ HSS ELETTIL ( Koduvally ) | B | 3 | |
4291 | AM333 | MUHAMMED ADIL P | 10 | GVHSS BALUSSERY ( Balussery ) | C | 1 | |
3697 | AM306 | anuyuktha puthiyoottil | 10 | GHSS KALLACHI ( Nadapuram ) | C | 1 | |
4403 | AM332 | ABHISHEK M | 10 | GHSS KARUVANPOYIL ( Koduvally ) | C | 1 | |
4195 | AM328 | ALBI DALFY | 10 | ST. ANTONY`S HS KANNOTH ( Thamarassery ) | C | 1 | |
4142 | AM329 | DHRISHYA SANTHOSH | 10 | St. Joseph`s HS Pulloorampara ( Mukkam ) | C | 1 | |
4324 | AM325 | AKSHAYA K K | 10 | KOOTHALI VHSS ( Perambra ) | C | 1 | |
3983 | AM320 | VIMAL. K. MANOJ | 10 | P. V. S. H. S. Eranhikkal ( Chevayur ) | C | 1 | |
3820 | AM315 | VEDHA S POOKAT | 10 | Providence Girls H. S. S ( Kozhikode City ) | C | 1 | |
4196 | AM330 | Jasmine Elsa Biju | 9 | MGMHS EANGAPUZHA ( Thamarassery ) | C | 1 | |
4143 | AM334 | ANAS K | 10 | AL IRSHAD HIGH SCHOOL ( Mukkam ) | C | 1 | |
3896 | AM318 | ANUGRAH K | 10 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | C | 1 | |
3427 | AM305 | AROMAL.C.S | 10 | KKM GVHSS ORKKATTERI ( Chombala ) | C | 1 | |
3426 | AM303 | AVANTHIKA S RAJAN | 10 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | C | 1 | |
3982 | AM319 | THEERTHA C | 10 | Presentation H. S. S. ( Chevayur ) | C | 1 | |
4072 | AM326 | ASWIN CHANDRA M A | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | C | 1 | |
3783 | AM311 | ASWATHI PRAKASH. V | 9 | Rahmaniya H S Ayancheri ( Thodannur ) | C | 1 | |
3782 | AM310 | KEERTHANA.PK | 10 | S. N. S. S. Thiruvallur ( Thodannur ) | C | 1 | |
4290 | AM324 | PUNNYA | 10 | KUTTAMBOOR HS ( Balussery ) | C | 1 | |
3696 | AM304 | MUHAMMED FADHIL E | 9 | MIM HSS PERODE ( Nadapuram ) | C | 1 | |
199 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4412 | WM332 | MUHAMMED SUHAIL | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 10 | |
3955 | WM318 | ADVAITH S | 10 | Chinmaya E. M. H. S. S. ( Chevayur ) | A | 8 | |
3578 | WM311 | ABHINAV S PRAKASH | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | A | 6 | |
3635 | WM309 | ANJALI RAVINDRAN P V | 10 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
4294 | WM334 | HARIKRISHNAN M | 10 | GVHSS BALUSSERY ( Balussery ) | A | 5 | |
4497 | WM301 | VISMAYA S | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 5 | |
4410 | WM331 | AKASH.T | 10 | GOVT. HSS NARIKUNI ( Koduvally ) | A | 5 | |
3893 | WM320 | IRFAN P | 8 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | A | 5 | |
3772 | WM305 | SARIGA V A | 10 | Memunda HSS ( Thodannur ) | A | 5 | |
3957 | WM319 | LIYANA SUBHAN | 10 | Presentation H. S. S. ( Chevayur ) | A | 5 | |
3857 | WM315 | NILA S | 10 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | B | 3 | |
3498 | WM310 | GOPIKA B NAIR | 10 | GVHSS ATHOLI ( Koyilandy ) | B | 3 | |
4241 | WM329 | UDAY RAMESH P | 10 | GVHSS THAMARASSERY ( Thamarassery ) | B | 3 | |
3496 | WM308 | DEVADARSHAN R | 9 | THIRUVANGOOR HSS ( Koyilandy ) | B | 3 | |
3637 | WM313 | SINDHOORA S B | 9 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | B | 3 | |
4106 | WM327 | ADITH SURESH | 8 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
4499 | WM302 | ARJUN.E.C | 10 | Govt HSS Vatakara Puthur ( Vatakara ) | B | 3 | |
4017 | WM321 | AMAN SALEEK M V | 10 | U. H. H. S. S. Chaliyam ( Feroke ) | B | 3 | |
4339 | WM324 | PAVITHRA HAREENDRANATH | 10 | PERAMBRA HSS ( Perambra ) | B | 3 | |
4337 | WM323 | ADWAID G K | 10 | GHSS NADUVANNUR ( Perambra ) | B | 3 | |
4156 | WM325 | JOYAL BABU | 10 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | B | 3 | |
3580 | WM312 | DEVIKA .P | 9 | RNMHS NARIPATTA ( Kunnummal ) | C | 1 | |
4158 | WM330 | SAFWAN MK | 10 | MKH MMO HSS Manassery ( Mukkam ) | C | 1 | |
3424 | WM306 | SOORYAJITH | 10 | GVHSS MADAPPALLI ( Chombala ) | C | 1 | |
3891 | WM317 | ZIYAN MUHAMMED. K | 9 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | C | 1 | |
4292 | WM326 | JABIR CK | 10 | GHSS KOKKALLUR ( Balussery ) | C | 1 | |
3702 | WM314 | CHANDANA V N | 8 | CRESCENT HS VANIMEL ( Nadapuram ) | C | 1 | |
3859 | WM316 | SWATHI KRISHNA K | 8 | St. Vincent`s Colony Girls H. S ( Kozhikode City ) | C | 1 | |
4108 | WM328 | HASAN NUBAIH K P | 10 | Markaz HSS Karanthur ( Kunnamangalam ) | C | 1 | |
200 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1444 | SM301 | ANUSREE B | 10 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 10 | |
3554 | SM311 | ASHIKA K C | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | A | 8 | |
3514 | SM307 | MITHRA | 10 | THIRUVANGOOR HSS ( Koyilandy ) | A | 6 | |
8523 | SM335 | ABHINAV K K | 10 | Memunda HSS ( Thodannur ) | A | 5 | |
3838 | SM320 | CHANDANA. K | 10 | Govt. Achuthan G. H. S Chalappuram ( Kozhikode City ) | A | 5 | |
4015 | SM332 | JAHANA SHIRIN K | 10 | G H S Nallalam ( Feroke ) | A | 5 | |
3650 | SM308 | AMITHA SUNIL | 8 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
3962 | SM317 | AVANTHIKA K | 9 | Chinmaya E. M. H. S. S. ( Chevayur ) | A | 5 | |
4296 | SM322 | VYSAKH S | 8 | NANMINDA HSS NANMINDA ( Balussery ) | A | 5 | |
3556 | SM312 | ATHUL THEJAS S | 9 | GHSS KUTTYADI ( Kunnummal ) | A | 5 | |
4495 | SM302 | DEVNA P V | 10 | Sree Narayana HSS Vatakara ( Vatakara ) | A | 5 | |
4424 | SM330 | NIHAL AHAMMED | 10 | MJ HSS ELETTIL ( Koduvally ) | A | 5 | |
4298 | SM323 | SREEVED | 9 | Swami Guruvarananda Memorial Govt. HSS Kolathur ( Balussery ) |
A | 5 | |
4422 | SM329 | RIYA FEBIN | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 5 | |
4349 | SM321 | PAVITHRA K | 8 | GHSS NADUVANNUR ( Perambra ) | A | 5 | |
4351 | SM333 | ALWIN THOMAS | 10 | ST.FRANCIS ENGILSH MEDIUM HIGH SCHOOL ( Perambra ) |
A | 5 | |
3430 | SM303 | SAJAD A | 10 | GVHSS MADAPPALLI ( Chombala ) | A | 5 | |
3836 | SM315 | NANDHANA K | 10 | G. V. H. S. S. For Girls Nadakkavu ( Kozhikode City ) | A | 5 | |
3652 | SM313 | ABDUL BASITH | 9 | C.K.G.M.H.S CHINGAPURAM ( Melady ) | A | 5 | |
4110 | SM324 | ATHIRA C | 9 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | A | 5 | |
4249 | SM328 | Abin Salin | 9 | MGMHS EANGAPUZHA ( Thamarassery ) | A | 5 | |
8487 | SM334 | MEHNA FAROOQUE | 9 | Providence Girls H. S. S ( Kozhikode City ) | 0 | ||
3964 | SM318 | VISMAYA E V | 10 | Govt. Girls H. S. Parayancheri ( Chevayur ) | A | 5 | |
4189 | SM326 | EDWIN KURIAN | 10 | St. Joseph`s HS Pulloorampara ( Mukkam ) | A | 5 | |
3780 | SM310 | APARNA. T.V | 9 | Rahmaniya H S Ayancheri ( Thodannur ) | A | 5 | |
3516 | SM309 | AYSHA RIMA M | 9 | GVHSS ATHOLI ( Koyilandy ) | A | 5 | |
4112 | SM325 | AKSHAY KRISHNA | 10 | GHSS Payambra ( Kunnamangalam ) | B | 3 | |
3889 | SM316 | FIDA FATHIMA. P | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | B | 3 | |
3887 | SM314 | HARIGOVIND M | 10 | Pantheerankave H. S. ( Kozhikode Rural ) | B | 3 | |
201 - Local History Writing | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4468 | LHW301 | SRADHA K P | 9 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 10 | |
4301 | LHW334 | DIYARAJ RS | 10 | GVHSS BALUSSERY ( Balussery ) | A | 8 | |
4300 | LHW323 | ANJUSHA. M | 10 | NANMINDA HSS NANMINDA ( Balussery ) | A | 6 | |
4012 | LHW321 | THANEESHA | 10 | U. H. H. S. S. Chaliyam ( Feroke ) | A | 5 | |
4076 | LHW328 | NAVEEN S D | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | A | 5 | |
3852 | LHW316 | DIYA SHAJI | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 5 | |
3513 | LHW309 | ANASWARA | 10 | GGHSS KOYILANDY ( Koyilandy ) | A | 5 | |
3992 | LHW318 | ARUNIMA. M | 10 | P. V. S. H. S. Eranhikkal ( Chevayur ) | A | 5 | |
4144 | LHW326 | KRISNAPRIYA K S | 10 | Sacred Heart HSS Thiruvambady ( Mukkam ) | A | 5 | |
1759 | LHW320 | ANWAYA . P.P | 9 | G. G. V. H. S. S. Feroke ( Feroke ) | A | 5 | |
3620 | LHW310 | SIVANI S RAJ | 9 | S.V.A.H.S NADUVATHUR ( Melady ) | A | 5 | |
4332 | LHW325 | FASNIYA SIRAJ K | 10 | ST THOMAS HS KOORACHUNDU ( Perambra ) | A | 5 | |
3851 | LHW315 | LIYANA ABDUL SALEEM.M.C | 9 | Providence Girls H. S. S ( Kozhikode City ) | A | 5 | |
3914 | LHW322 | KAVYA K P | 10 | SARASWATHY VIDYANIKHETHAN ENGLISH MEDIUM HIGH SCHOOL ( Kozhikode Rural ) |
A | 5 | |
4145 | LHW327 | SONA SEBASTIAN | 10 | St. Sebastian`s HSS Koodaranhi ( Mukkam ) | A | 5 | |
3566 | LHW312 | ELCITA ANNE VINCENT | 10 | SANSKRIT HS VATTOLI ( Kunnummal ) | A | 5 | |
3769 | LHW304 | ARYA M | 9 | RAC HSS Katameri ( Thodannur ) | A | 5 | |
3705 | LHW307 | saniya E | 10 | GHSS KALLACHI ( Nadapuram ) | A | 5 | |
4408 | LHW332 | FATHIMA THAHANIYA | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 5 | |
3991 | LHW317 | MITHRA DAS | 10 | Presentation H. S. S. ( Chevayur ) | A | 5 | |
3567 | LHW313 | Aswathi VP | 10 | VADAKKUMPAD HSS PALERI ( Kunnummal ) | A | 5 | |
4198 | LHW331 | Vinaya N V | 10 | MGMHS EANGAPUZHA ( Thamarassery ) | A | 5 | |
3512 | LHW308 | HIMENA S S | 9 | GVHSS BOYS KOYILANDY ( Koyilandy ) | A | 5 | |
4077 | LHW329 | ANJANA V N | 10 | GHSS Payambra ( Kunnamangalam ) | A | 5 | |
3428 | LHW303 | KRISHNAPRIYA D | 10 | GGHSS MADAPPALLI ( Chombala ) | A | 5 | |
4331 | LHW324 | MINNA E | 10 | PERAMBRA HSS ( Perambra ) | A | 5 | |
3704 | LHW305 | ARATHI KRISHNA R K | 10 | MIM HSS PERODE ( Nadapuram ) | A | 5 | |
4409 | LHW333 | RIFANA MP | 10 | MJ HSS ELETTIL ( Koduvally ) | A | 5 | |
3913 | LHW319 | POORNIMA P T | 10 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | A | 5 | |
3621 | LHW311 | PRIYAMVADA G S | 10 | G.V.H.S.S PAYYOLI ( Melady ) | A | 5 | |
4469 | LHW314 | FATHIMATHUL RIJA | 10 | KMHS Kottakkal ( Vatakara ) | A | 5 | |
3768 | LHW302 | NANDANA M K | 10 | Memunda HSS ( Thodannur ) | A | 5 | |
202 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3817 | EL316 | ANJANA PRASANTH | 10 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 10 | |
3774 | EL302 | GAADHA NATH | 10 | Memunda HSS ( Thodannur ) | A | 8 | |
3816 | EL315 | ANAGHA KRISHNA.S.J | 10 | Providence Girls H. S. S ( Kozhikode City ) | A | 6 | |
3421 | EL307 | SNEHA SADANDAN | 10 | KKM GVHSS ORKKATTERI ( Chombala ) | A | 6 | |
2169 | EL333 | RIZU MUHAMMED T V | 9 | MJ HSS ELETTIL ( Koduvally ) | A | 6 | |
3613 | EL305 | SWATHI B S | 9 | G.H.S AVALA KUTTOTH ( Melady ) | A | 5 | |
3885 | EL317 | AMEERA NIZAR. P | 10 | CALICUT ISLAMIC RESIDENTIAL H. S. S ( Kozhikode Rural ) | A | 5 | |
3886 | EL319 | ARJUN A P | 10 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | A | 5 | |
4070 | EL329 | AISWARYA V P | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | A | 5 | |
4206 | EL332 | Akash K Sam | 10 | MGMHS EANGAPUZHA ( Thamarassery ) | A | 5 | |
3509 | EL311 | DEVANANDA P K | 9 | GVHSS ATHOLI ( Koyilandy ) | B | 3 | |
4401 | EL334 | MUHAMMED AJMAL PV | 10 | GHSS KARUVANPOYIL ( Koduvally ) | B | 3 | |
4474 | EL301 | ALIYA. M.K | 10 | JNM Govt.HSS Puduppanam ( Vatakara ) | B | 3 | |
3612 | EL304 | NIVEDYA B | 9 | G.V.H.S.S MEPPAYUR ( Melady ) | B | 3 | |
4071 | EL330 | ABDUL BASITH C P | 9 | Markaz HSS Karanthur ( Kunnamangalam ) | B | 3 | |
4303 | EL328 | NAJA KADEEJA MP | 10 | GHSS KOKKALLUR ( Balussery ) | B | 3 | |
3508 | EL309 | LAKSHMI S | 10 | GVHSS BOYS KOYILANDY ( Koyilandy ) | B | 3 | |
4302 | EL325 | NIDA FATHIMA | 9 | NANMINDA HSS NANMINDA ( Balussery ) | B | 3 | |
4325 | EL323 | ANN MARY AUGUSTINE | 8 | ST. GEORGE'S HSS KULATHUVAYAL ( Perambra ) | B | 3 | |
3683 | EL314 | SWETHA . T | 10 | GHSS VELLIYODE ( Nadapuram ) | B | 3 | |
3775 | EL306 | JUNAID | 10 | RAC HSS Katameri ( Thodannur ) | B | 3 | |
4009 | EL321 | RIYA . P | 8 | G. G. V. H. S. S. Feroke ( Feroke ) | B | 3 | |
3943 | EL320 | MUHAMMED HIDASH | 8 | P. V. S. H. S. Eranhikkal ( Chevayur ) | C | 1 | |
4475 | EL310 | ABHINAV.S | 9 | Maniyur Panchayth HSS ( Vatakara ) | C | 1 | |
3420 | EL303 | HENNA JASMIN | 9 | GHSS AZHIYOOR ( Chombala ) | C | 1 | |
3942 | EL318 | ASWATHY K | 10 | Chinmaya E. M. H. S. S. ( Chevayur ) | 0 | ||
3546 | EL313 | NANDU CHANDRAN | 10 | HOLY FAMILY HS PADATHUKADAVU ( Kunnummal ) | 0 | ||
203 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1438 | SSQ303 | AVANI N | 9 | Memunda HSS ( Thodannur ) | A | 10 | |
3716 | SSQ308 | MAALAVIKA K S | 10 | MIM HSS PERODE ( Nadapuram ) | A | 8 | |
3430 | SSQ304 | SAJAD A | 10 | GVHSS MADAPPALLI ( Chombala ) | A | 6 | |
4371 | SSQ322 | KRISHNANAND S R | 10 | GHSS NADUVANNUR ( Perambra ) | A | 5 | |
2089 | SSQ323 | NANDANA S SUDHEER | 10 | GGHSS BALUSSERY ( Balussery ) | A | 5 | |
2596 | SSQ306 | KRISHNA V | 10 | RAC HSS Katameri ( Thodannur ) | A | 5 | |
4133 | SSQ326 | ANJAL MUHAMMED U P | 8 | Chennamangallur HSS ( Mukkam ) | A | 5 | |
4306 | SSQ324 | DEEPITH C | 10 | GHSS KOKKALLUR ( Balussery ) | A | 5 | |
1492 | SSQ302 | DRUPAD.MJ | 10 | Govt HSS Vatakara Puthur ( Vatakara ) | A | 5 | |
3542 | SSQ311 | Malavika T k | 9 | POILKAVE HS ( Koyilandy ) | A | 5 | |
3540 | SSQ309 | NIRANJAN T | 10 | GVHSS BOYS KOYILANDY ( Koyilandy ) | A | 5 | |
4392 | SSQ331 | ABHINAV K P | 10 | CHAKKALAKKAL HS MADAVOOR ( Koduvally ) | A | 5 | |
3598 | SSQ313 | HEMANTH VIJAY | 10 | PT CHACKO M HS KUNDUTHODE ( Kunnummal ) | A | 5 | |
4458 | SSQ301 | RITHUVARNA V | 8 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
3960 | SSQ318 | NEELIMA PRADEEP | 10 | Presentation H. S. S. ( Chevayur ) | B | 3 | |
1602 | SSQ317 | MRINAL V S | 10 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | B | 3 | |
3958 | SSQ316 | AMEEN | 10 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | B | 3 | |
4390 | SSQ328 | RONU M ANTU | 9 | St. Mary's Higher Secondary School, Koodathai ( Koduvally ) |
B | 3 | |
4078 | SSQ325 | ASWIN MURUKESH P | 10 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | B | 3 | |
4028 | SSQ319 | SNEHA K P | 10 | U. H. H. S. S. Chaliyam ( Feroke ) | C | 1 | |
3806 | SSQ314 | VARADA V A | 9 | B. E. M. G. H. S. S. Calicut ( Kozhikode City ) | C | 1 | |
3643 | SSQ310 | ANANTHU SURESH | 10 | S.V.A.H.S NADUVATHUR ( Melady ) | C | 1 | |
3450 | SSQ305 | NIRANJANA | 8 | KADATHANAD RAJAS HS PURAMERI ( Chombala ) | C | 1 | |
4080 | SSQ327 | ABISHEK.U.B | 10 | GHSS Nayarkuzhi ( Kunnamangalam ) | C | 1 | |
3600 | SSQ333 | HARINANDANA B R | 10 | G H S KAVILAMPARA ( Kunnummal ) | C | 1 | |
3808 | SSQ315 | MUHAMMED RASHID K | 8 | St. Joseph's Boys' H. S. S. Calicut ( Kozhikode City ) | C | 1 | |
3926 | SSQ321 | Rithik Gopal.E.M | 8 | E M S Govt High School,Perumanna ( Kozhikode Rural ) | C | 1 | |
3645 | SSQ312 | NANDANA S | 10 | G.V.H.S.S PAYYOLI ( Melady ) | C | 1 | |
4030 | SSQ320 | SHAIK CHANSA S | 8 | G. V. H. S. S. Cheruvannur ( Feroke ) | 0 | ||
4135 | SSQ329 | IRENE ELIZABETH JOSE | 9 | St. Joseph`s HS Pulloorampara ( Mukkam ) | 0 | ||
4237 | SSQ330 | Minha Ashraf | 10 | MGMHS EANGAPUZHA ( Thamarassery ) | 0 | ||
204 - Teaching Aid | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
3988 | TA304 | BENOY JOSEPH | Silver Hills H. S. S. ( Chevayur ) | A | 10 | ||
3850 | TA301 | ANILA REKHA MACKADEN | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
A | 8 | ||
3911 | TA302 | BALU SREEKANTH | G. H. S. S Iringallur ( Kozhikode Rural ) | A | 6 |
S.S.MELA 2017 HS RESULTS
Subscribe to:
Posts (Atom)
-
RMSA SCHOOL CODE KOZHIKODE S.NO CODE SCHOOL 1 32040100101 M S S PUBLIC SCHOOL ...
-
Sir, A training for SITC's of all schools is scheduled at various centers in the revenue district on 20.10.2011 - 10.30 am. List is a...