Social Science Fair | |||||||
Category : UP | |||||||
190 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3462 | WM204 | THANMAYI J S | 7 | NARIKKUNNU UPS ( Chombala ) | A | 10 | |
4320 | WM231 | YADHU KRISHNA | 7 | AUPS CHEEKKILODE ( Balussery ) | A | 8 | |
4432 | WM229 | NIVED KRISHNA | 5 | AUPS MADAVOOR ( Koduvally ) | A | 6 | |
3706 | WM211 | DEVIKA G NATH | 7 | CCUPS NADAPURAM ( Nadapuram ) | A | 6 | |
3760 | WM202 | AMAYA M T | 7 | Memunda HSS ( Thodannur ) | A | 5 | |
4152 | WM227 | MINHAJ V.S | 7 | Sacred Heart UPS Thiruvambady ( Mukkam ) | A | 5 | |
4255 | WM230 | PRITHYUE V C | 7 | NIRMALA UPS CHAMAL ( Thamarassery ) | A | 5 | |
4100 | WM226 | GANGA K | 7 | AMUPS Makkoottam ( Kunnamangalam ) | A | 5 | |
4513 | WM201 | PRIYADARSHINI V | 6 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 5 | |
3576 | WM208 | ABHISHEK R S | 5 | GUPS VATTOLI ( Kunnummal ) | A | 5 | |
4098 | WM224 | VARUNDAS NAIR | 7 | Kunnamangalam HSS Kunnamangalam ( Kunnamangalam ) | A | 5 | |
3853 | WM215 | PARVATHI T | 5 | St. Michael's H. S.S Westhill ( Kozhikode City ) | A | 5 | |
4318 | WM222 | ADITHYA LAKSHMI S D | 7 | GGHSS BALUSSERY ( Balussery ) | A | 5 | |
8534 | WM233 | ARTHANA P C | 7 | VALIACODE AUPS ( Perambra ) | B | 3 | |
4052 | WM220 | GOPIKA K | 7 | Little Flower A. U. P. S. Cheruvannur ( Feroke ) |
B | 3 | |
3520 | WM206 | MUHASINA MUJEEB PP | 7 | GMUPS KAPPAD ( Koyilandy ) | B | 3 | |
3574 | WM203 | DHYANSIVA M V | 6 | SANSKRIT HS VATTOLI ( Kunnummal ) | B | 3 | |
3522 | WM207 | SANHA FATHIMA | 7 | KURUVANGAD SOUTH UPS ( Koyilandy ) | B | 3 | |
4515 | WM214 | ANGITH M K | 7 | Meppayil East SBS ( Vatakara ) | B | 3 | |
3708 | WM212 | SAYANTH .P.K | 7 | KACHERI UPS ( Nadapuram ) | B | 3 | |
4054 | WM221 | HRIDIN.C | 7 | Ganapat A. U. P. S. Ramanattukara ( Feroke ) | B | 3 | |
3938 | WM218 | AISWARYA JOSE | 7 | A. U. P. S. Kottooli ( Chevayur ) | B | 3 | |
3869 | WM216 | SARATH KRISHNA.C | 7 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | B | 3 | |
3940 | WM219 | PRANAV.CV | 7 | Janatha A. U. P. S. Palath ( Chevayur ) | B | 3 | |
3855 | WM217 | ARJUN P | 6 | St.Antonys A. U. P. S. ( Kozhikode City ) | B | 3 | |
3762 | WM213 | GAYATHRI M K | 7 | Kurunthodi UPS ( Thodannur ) | B | 3 | |
3668 | WM210 | NAHALA NASRIN .SK | 6 | VANMUKAM KODIKKAL A.M.U.P SCHOOL ( Melady ) | C | 1 | |
3666 | WM209 | DILJITH G K | 7 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | C | 1 | |
191 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3458 | SM204 | NIVEDHYA A K | 7 | NARIKKUNNU UPS ( Chombala ) | A | 10 | |
4172 | SM222 | JAYADEEP KRISHNAN K T | 7 | Sacred Heart HSS Thiruvambady ( Mukkam ) | A | 8 | |
4050 | SM221 | ARYA.P | 7 | Ganapat A. U. P. S. Ramanattukara ( Feroke ) | A | 6 | |
3710 | SM209 | AARATHI CHANDRAN | 7 | GUPS NADAPURAM ( Nadapuram ) | A | 6 | |
4174 | SM225 | ANUGRAHA MANOJ | 7 | Sacred Heart UPS Thiruvambady ( Mukkam ) | A | 6 | |
3824 | SM214 | IMA J S | 6 | St. Michael's H. S.S Westhill ( Kozhikode City ) | A | 5 | |
3764 | SM201 | ANUSREE T P | 7 | Memunda HSS ( Thodannur ) | A | 5 | |
3865 | SM215 | SREELAKSHMI.P | 6 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | A | 5 | |
3766 | SM211 | NAHA FATHIMA V | 6 | Kurunthodi UPS ( Thodannur ) | A | 5 | |
3550 | SM202 | VAMIKA V S | 6 | SANSKRIT HS VATTOLI ( Kunnummal ) | A | 5 | |
4369 | SM233 | SIVANANDHA P C | 7 | VALIACODE AUPS ( Perambra ) | A | 5 | |
4503 | SM213 | GARGI A | 7 | SGMSBS Vatakara ( Vatakara ) | A | 5 | |
4270 | SM231 | NAZIM KATHIRI | 6 | GMUPS POONOOR ( Balussery ) | A | 5 | |
4501 | SM212 | PRATHYUSH FC | 7 | Avikkal SBS ( Vatakara ) | A | 5 | |
3826 | SM216 | FATHISHA ILLHAS.M. | 7 | St. Angelas A. U. P. S. ( Kozhikode City ) | A | 5 | |
4245 | SM228 | NIRANJANA MS | 6 | GUPS THAMARASSERY ( Thamarassery ) | A | 5 | |
3867 | SM217 | NAJA BASHEER.K | 6 | G. U. P. S. Kodal ( Kozhikode Rural ) | A | 5 | |
4368 | SM232 | ADWAITH R | 6 | MATTANODE AUPS ( Perambra ) | A | 5 | |
3456 | SM203 | FATHIMATHUL ISNA | 7 | MUTTUNGAL SOUTH UPS ( Chombala ) | B | 3 | |
3552 | SM206 | DIYA PRAJITH | 5 | GUPS VATTOLI ( Kunnummal ) | B | 3 | |
3712 | SM210 | SHERIN SHAHANA C M | 7 | CCUPS NADAPURAM ( Nadapuram ) | B | 3 | |
4104 | SM224 | AYISHA HANNA K | 7 | AUPS Malayamma ( Kunnamangalam ) | B | 3 | |
3936 | SM219 | Adithyan.p.v | 6 | A. U. P. S. Ichannur. ( Chevayur ) | B | 3 | |
3670 | SM207 | KRISHNA R | 7 | IRINGATH U.P SCHOOL ( Melady ) | B | 3 | |
3934 | SM218 | MAYURA M | 7 | A. U. P. S. Chevayur ( Chevayur ) | B | 3 | |
4048 | SM220 | SHIYA MEHARIN K | 5 | G. M. U. P. S. Feroke ( Feroke ) | B | 3 | |
4440 | SM227 | JISNA N K | 7 | AUPS ERAVANNUR ( Koduvally ) | B | 3 | |
4268 | SM230 | SREETHU SJEEVAN | 7 | AUPS ERAMANGALAM ( Balussery ) | B | 3 | |
192 - Elocution | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
3997 | EL221 | POORNENDU K | 5 | Little Flower A. U. P. S. Cheruvannur ( Feroke ) |
A | 10 | |
3814 | EL215 | EVA ANGEL MARY V | 7 | St. Michael's H. S.S Westhill ( Kozhikode City ) | A | 8 | |
3610 | EL208 | SAIKRISHNA.C.R | 6 | K.G.M.S U.P SCHOOL KOZHUKKALLUR ( Melady ) | A | 6 | |
4354 | EL234 | RITHUVARNA RAJEEV | 6 | KALPATHUR AUPS ( Perambra ) | A | 6 | |
4312 | EL224 | SATHEERTHYA.C.S | 7 | SVEMHS NANMINDA ( Balussery ) | A | 5 | |
3611 | EL209 | ARDRA S | 6 | NAMBRATHKARA U.P SCHOOL ( Melady ) | A | 5 | |
3998 | EL222 | ARCHANA K | 6 | Mannur North A. U. P. S. ( Feroke ) | A | 5 | |
3754 | EL212 | DHANUSH.S.V | 7 | Karthikappally No. 1 UPS ( Thodannur ) | A | 5 | |
4482 | EL201 | GAYATHRI R | 7 | St.Antony`s GHS Vatakara ( Vatakara ) | A | 5 | |
4204 | EL231 | AYANA BAIJU | 6 | GUPS THAMARASSERY ( Thamarassery ) | A | 5 | |
4417 | EL230 | FIDHA A.P | 7 | AUPS MADAVOOR ( Koduvally ) | A | 5 | |
4067 | EL227 | ADITHYABAIJU | 7 | AUPS Malayamma ( Kunnamangalam ) | B | 3 | |
4483 | EL214 | PARVATHY SHIBU NAISHA | 6 | Meppayil SBS ( Vatakara ) | B | 3 | |
3461 | EL205 | NANDHANA KRISHNA | 7 | ORKKATTERI NORTH UPS ( Chombala ) | B | 3 | |
4416 | EL223 | MUHAMMED MUBASHIR | 7 | St. Mary's Higher Secondary School, Koodathai ( Koduvally ) |
B | 3 | |
4203 | EL225 | Aneena Jipson | 7 | MGMHS EANGAPUZHA ( Thamarassery ) | B | 3 | |
3871 | EL217 | AKASH.V | 6 | G. H. S. S. Medical College Campus ( Kozhikode Rural ) | B | 3 | |
3815 | EL216 | ARANTA RENO | 7 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
B | 3 | |
4155 | EL229 | PARVANA B | 7 | GUPS Manassery ( Mukkam ) | C | 1 | |
3755 | EL213 | SHIFANA | 6 | Govt. UP School Parambil ( Thodannur ) | C | 1 | |
4353 | EL233 | GOURIKRISHNA .P.P | 7 | KOOTHALI AUPS ( Perambra ) | C | 1 | |
3933 | EL220 | AFEEFA MUHAMMED | 6 | A. U. P. S. Chelannur ( Chevayur ) | C | 1 | |
3525 | EL206 | NANDANA.S | 7 | CHEMANCHERY EAST UPS ( Koyilandy ) | C | 1 | |
3681 | EL211 | SWATHI KRISHNA C H | 7 | VALAYAM UPS ( Nadapuram ) | C | 1 | |
4154 | EL228 | AMRUTHA BABU | 7 | St. Joseph`s UPS Pulloorampara ( Mukkam ) | C | 1 | |
3592 | EL203 | ANUNANDHA M K | 7 | SANSKRIT HS VATTOLI ( Kunnummal ) | C | 1 | |
3872 | EL218 | MUSLIHA | 7 | G. M. U. P. S. Mavoor ( Kozhikode Rural ) | C | 1 | |
3524 | EL202 | KAVYA B | 7 | GGHSS KOYILANDY ( Koyilandy ) | C | 1 | |
4313 | EL232 | SHADHA ZANEEQUE E.P | 7 | AUPS NANMINDA EZHUKULAM ( Balussery ) | C | 1 | |
3680 | EL210 | MALAVIKA G S | 7 | GUPS NADAPURAM ( Nadapuram ) | C | 1 | |
4066 | EL226 | SNEHA P | 7 | AMUPS Makkoottam ( Kunnamangalam ) | C | 1 | |
3460 | EL204 | DEVANANDA S | 6 | NARIKKUNNU UPS ( Chombala ) | 0 | ||
3932 | EL219 | ATHMAJ R | 7 | G. U. P. S. Padinhattummuri ( Chevayur ) | 0 | ||
193 - Social Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4064 | SSQ226 | SOURAV MP | 7 | AUPS Choolur ( Kunnamangalam ) | A | 10 | |
4123 | SSQ223 | MUHAMMED MUNAVEER | 7 | GHSS Payambra ( Kunnamangalam ) | A | 8 | |
1369 | SSQ202 | GOUTHAM V K | 7 | Memunda HSS ( Thodannur ) | A | 6 | |
3639 | SSQ209 | SARATHKRISHNA D S | 7 | NAMBRATHKARA U.P SCHOOL ( Melady ) | A | 5 | |
1068 | SSQ206 | SREE SAYOOJ.G S | 7 | PULIYANCHERY UPS ( Koyilandy ) | A | 5 | |
3919 | SSQ217 | ARAV K J | 6 | SAVIO H. S. S. Devagiri ( Kozhikode Rural ) | A | 5 | |
4380 | SSQ234 | VISMAYA C P | 5 | AUPS VELLIYOOR ( Perambra ) | A | 5 | |
4034 | SSQ219 | KEERTHANA.P.HARI | 5 | Venerini E. M. H. S. S. ( Feroke ) | A | 5 | |
1599 | SSQ221 | ADITHI SOMAN.T | 7 | A. M. U. P. S. Puthurmadam ( Kozhikode Rural ) | A | 5 | |
3593 | SSQ207 | NIEMMA HIYA | 6 | UPS PATHIRAPPATTA ( Kunnummal ) | A | 5 | |
4131 | SSQ228 | NADHI AS | 7 | Azad Memorial UPS Kumaranallur ( Mukkam ) | A | 5 | |
4388 | SSQ229 | AHAMMED AFLAH M | 7 | AUPS ERAVANNUR ( Koduvally ) | A | 5 | |
4129 | SSQ227 | MISNA V.A | 7 | Sacred Heart UPS Thiruvambady ( Mukkam ) | A | 5 | |
3641 | SSQ210 | SRAVANA S | 7 | THRIKKOTUR A.U.P SCHOOL ( Melady ) | A | 5 | |
3466 | SSQ204 | NEHA N | 7 | NARIKKUNNU UPS ( Chombala ) | B | 3 | |
4314 | SSQ231 | DEVAPRIYA P K | 6 | GUPS UNNIKULAM ( Balussery ) | B | 3 | |
4478 | SSQ214 | ANUNANDA S RAMESH | 6 | Muduvana UPS ( Vatakara ) | B | 3 | |
4032 | SSQ218 | MRIDUL . K | 7 | G. G. V. H. S. S. Feroke ( Feroke ) | B | 3 | |
3674 | SSQ212 | ABHIRAM K S | 7 | CCUPS NADAPURAM ( Nadapuram ) | B | 3 | |
3530 | SSQ203 | SREYA S P | 7 | THIRUVANGOOR HSS ( Koyilandy ) | B | 3 | |
1384 | SSQ213 | DIYADEELANDRAN.K.K | 7 | Karthikappally No. 1 UPS ( Thodannur ) | B | 3 | |
4476 | SSQ201 | LAKSHMINANDANA M T | 7 | St.Antony`s GHS Vatakara ( Vatakara ) | B | 3 | |
3993 | SSQ216 | NIVED MENON | 7 | J. D. T. Islam. H.S. Merikkunnu ( Chevayur ) | B | 3 | |
4383 | SSQ233 | Sanjandas SS | 7 | GUPS THRIKUTTISSERY ( Perambra ) | B | 3 | |
3802 | SSQ215 | SREEDEVIKA A A | 7 | St. Joseph`s Anglo Indian Girls H. S. S ( Kozhikode City ) |
B | 3 | |
1002 | SSQ205 | KRISHNAPRIYA.P | 7 | EDACHERI NORTH UPS ( Chombala ) | C | 1 | |
3804 | SSQ220 | HARICHANDAN.C | 5 | G. G. U. P. S. Pokkunnu ( Kozhikode City ) | C | 1 | |
4316 | SSQ232 | GOPU P RAJ | 7 | AUPS ULLIYERI ( Balussery ) | C | 1 | |
3932 | SSQ222 | ATHMAJ R | 7 | G. U. P. S. Padinhattummuri ( Chevayur ) | C | 1 | |
3676 | SSQ211 | AHIN RAJ S R | 7 | GUPS NADAPURAM ( Nadapuram ) | 0 | ||
4221 | SSQ224 | Nihad Senin | 7 | MGMHS EANGAPUZHA ( Thamarassery ) | 0 | ||
194 - Teaching Aid | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
4114 | TA204 | SUDHEER BABU K | AUPS Kuruvattur ( Kunnamangalam ) | A | 10 | ||
4184 | TA203 | JAIMS JOSHY | Sacred Heart HSS Thiruvambady ( Mukkam ) | A | 8 | ||
4488 | TA201 | MURALIDHARAN K | Cheenamveedu UPS ( Vatakara ) | A | 6 |
S.S.MELA 2017 UP RESULTS
Subscribe to:
Posts (Atom)
-
RMSA SCHOOL CODE KOZHIKODE S.NO CODE SCHOOL 1 32040100101 M S S PUBLIC SCHOOL ...
-
Sir, A training for SITC's of all schools is scheduled at various centers in the revenue district on 20.10.2011 - 10.30 am. List is a...